SPRINT 1
Course: Sebring International Raceway · 2016-02-06 11:10AM
Weather Conditions
Temp 64°F
(54–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 74%
Wind 8 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTB3 | 1 | 10 | 5 | 172 | RICK DeMAN | 10 | Lap 10 | Lap 10 | 2:15.753 |
| 2 | 7 | 5 | 114 | ADAM MERZON | 10 | 0.255 | 0.255 | 2:16.062 | |
| 3 | 5 | 5 | 116 | JOHN ALLEN | 10 | 26.091 | 25.836 | 2:17.142 | |
| 4 | 4 | 4 | 88 | TONY WEIR | 10 | 55.286 | 29.195 | 2:21.177 | |
| 5 | 3 | 3 | 27 | TOM KIEVIT | 10 | 1:39.388 | 44.102 | 2:22.311 | |
| 6 | 2 | 2 | 742 | DAN DOMAN | 10 | 1:39.530 | 0.142 | 2:23.895 | |
| DQ | DQ | DQ | 24 | RON KIRSHNER | 8 | - | - | 2:21.581 | |
| DQ | DQ | DQ | 19 | ROLAND KRAINZ | 5 | - | - | 2:20.601 | |
| GT3 | 1 | 10 | 1 | 707 | JOHN FRANK | 10 | Lap 10 | Lap 10 | 2:17.777 |
| 2 | 7 | 38 | JAMES COX | 10 | 22.109 | 22.109 | 2:19.675 | ||
| GTB1 | 1 | 10 | 5 | 620 | SEBASTIAN JUNEAU | 10 | Lap 10 | Lap 10 | 2:19.031 |
| 2 | 7 | 5 | 75 | CARLOS GOMEZ | 10 | 0.778 | 0.778 | 2:18.145 | |
| 3 | 5 | 5 | 58 | HAROLD PETIT JR | 10 | 7.989 | 7.211 | 2:19.180 | |
| 4 | 4 | 5 | 100 | TREVOR DAWE | 10 | 8.065 | 0.076 | 2:19.635 | |
| 5 | 3 | 5 | 221 | RICHARD STAVOLA | 10 | 15.425 | 7.360 | 2:19.878 | |
| 6 | 2 | 5 | 771 | JOE COURTNEY | 10 | 17.497 | 2.072 | 2:20.800 | |
| 7 | 1 | 5 | 201 | ANDREW MARKS | 10 | 22.077 | 4.580 | 2:20.475 | |
| 8 | 0 | 5 | 81 | GEOFF ISRINGHAUSEN | 10 | 23.170 | 1.093 | 2:19.898 | |
| 9 | 0 | 5 | 60 | CHUCK HARRISON | 10 | 25.309 | 2.139 | 2:20.851 | |
| 10 | 0 | 5 | 721 | CHRIS MUSANTE | 10 | 27.205 | 1.896 | 2:20.655 | |
| 11 | 0 | 5 | 121 | LINCOLN LLOPIZ | 10 | 27.663 | 0.458 | 2:20.500 | |
| 12 | 0 | 5 | 351 | ED HANFORD | 10 | 34.479 | 6.816 | 2:21.272 | |
| 13 | 0 | 5 | 87 | SCOTT LEDER | 10 | 1:01.678 | 27.199 | 2:23.958 | |
| 14 | 0 | 5 | 73 | DEL AURAY | 10 | 1:02.093 | 0.415 | 2:23.430 | |
| 15 | 0 | 5 | 401 | JOHN AMARDEIL | 10 | 1:12.470 | 10.377 | 2:21.895 | |
| 16 | 0 | 5 | 134 | MIKE WALSDORF | 10 | 1:16.550 | 4.080 | 2:23.729 | |
| 17 | 0 | 5 | 621 | BENOIT JUNEAU | 10 | 1:34.908 | 18.358 | 2:26.127 | |
| 18 | 0 | 5 | 017 | ROBERT SMITH | 10 | 1:34.938 | 0.030 | 2:20.178 | |
| 19 | 0 | 5 | 378 | DALE RYE | 10 | 1:42.627 | 7.689 | 2:25.955 | |
| 20 | 0 | 5 | 805 | SCOTT HALE | 10 | 1:43.810 | 1.183 | 2:25.794 | |
| 21 | 0 | 4 | 45 | GARY YEE | 10 | 1:44.331 | 0.521 | 2:26.029 | |
| 22 | 0 | 3 | 118 | CURT SWEARINGIN | 10 | 2:14.527 | 30.196 | 2:24.957 | |
| 23 | 0 | 2 | 711 | JOHN UGLUM | 9 | Lap 9 | Lap 9 | 2:19.339 | |
| 24 | 0 | 1 | 202 | JIM PAPPAS | 9 | 18.119 | 18.119 | 2:30.534 | |
| 25 | 0 | 777 | FRANKLIN PRAY | 8 | Lap 8 | Lap 8 | 2:23.960 | ||
| GT4 | 1 | 10 | 5 | 270 | BRIAN FORSYTHE | 10 | Lap 10 | Lap 10 | 2:18.255 |
| 2 | 7 | 5 | 15 | ANGUS ROGERS | 10 | 22.061 | 22.061 | 2:19.035 | |
| 3 | 5 | 5 | 166 | CLAUDIO KAEMPF | 10 | 1:42.098 | 1:20.037 | 2:21.011 | |
| 4 | 4 | 4 | 23 | ALAN J FRIEDMAN | 9 | Lap 9 | Lap 9 | 2:30.839 | |
| 5 | 3 | 3 | 21 | TERESA PFISTER | 9 | 1:59.918 | 1:59.918 | 2:44.259 | |
| DNF | 0 | 49 | MIKE HOKE | 9 | - | - | 2:22.067 | ||
| DNF | 0 | 935 | MARK WHITE | 7 | - | - | 2:19.446 | ||
| DNF | 0 | 140 | JIM SCOTT | 6 | - | - | 2:29.871 | ||
| SP996 | 1 | 10 | 2 | 366 | GLENN WIEDENBECK | 10 | Lap 10 | Lap 10 | 2:22.062 |
| 2 | 7 | 1 | 198 | CHED CROUSE | 10 | 48.187 | 48.187 | 2:26.446 | |
| DNF | 0 | 148 | KEITH JEZEK | 3 | - | - | 2:26.285 | ||
| SPC | 1 | 10 | 1 | 819 | KEITH FRITZE | 10 | Lap 10 | Lap 10 | 2:27.843 |
| 2 | 7 | 28 | STEVEN ANDERSON | 10 | 0.853 | 0.853 | 2:28.042 | ||
| GTB2 | 1 | 10 | 1 | 99 | RENE ROBICHAUD | 10 | Lap 10 | Lap 10 | 2:25.888 |
| 2 | 7 | 22 | NICOLE ROBICHAUD | 9 | Lap 9 | Lap 9 | 2:30.096 | ||
| GTC2 | 1 | 10 | 42 | PAUL AMICO | 10 | Lap 10 | Lap 10 | 2:26.238 | |
| D-EX | DNF | 0 | 182 | SCOTT GIANNOU | 6 | - | - | 2:36.805 | |
| GTP3 | DNF | 0 | 25 | SCOTT SANDA | 5 | - | - | 2:24.079 | |
Session Notes
2016-02-06 01:49PM: #19 DQ: AT FAULT INCIDENT
2016-02-06 02:17PM: #24 DQ: AT FAULT INCIDENT
Pole Position