JOHN O'BRIEN
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| GT3S | 2012-08-18 | 1:38.243 | Mid-Ohio (Pro Course) | Sprint Race 1 | DNF | 0 | |
| 2012-08-18 | 2:10.992 | Mid-Ohio (Pro Course) | Qualifying | ||||
| 2012-08-18 | 2:06.960 | Mid-Ohio (Pro Course) | Warm-up | ||||
| 2012-08-17 | 1:40.841 | Mid-Ohio (Pro Course) | Fun Race | DNF | 0 | ||
| 2012-08-17 | 1:40.314 | Mid-Ohio (Pro Course) | Practice-2 | ||||
| 2012-08-17 | 1:42.253 | Mid-Ohio (Pro Course) | Practice-1 | ||||
| 2012-07-14 | 1:20.199 | Putnam Park | Practice Starts-Fun Race | DNF | 0 | ||
| 2012-07-14 | 1:18.309 | Putnam Park | Qualifying | ||||
| 2012-07-14 | 1:21.236 | Putnam Park | Practice 2 | ||||
| 2012-07-14 | 1:21.807 | Putnam Park | Practice 1 | ||||
Pole Position