Warm-up
Course: Mid-Ohio (Pro Course) · 2012-08-18 08:25AM
Weather Conditions
Temp 65°F
(62–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 94%
Wind 8 km/h
Cloud 56%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 222 | KLAUS VILJANMAA | 1:27.632 | - | - | 12 |
| 2 | 172 | CHRIS MUSANTE | 1:31.861 | 4.229 | 4.229 | 4 | |
| GTC5 | 1 | 74 | HARRY BLAZER | 1:31.558 | - | - | 11 |
| 2 | 7 | LAWRENCE HUANG | 1:32.040 | 0.482 | 0.482 | 11 | |
| GT3R | 1 | 60 | PAUL GUTOWSKI | 1:34.080 | - | - | 5 |
| 2 | 59 | KIM GUTOWSKI | 1:36.852 | 2.772 | 2.772 | 11 | |
| GT4S | 1 | 384 | DANIEL YONKER | 1:34.744 | - | - | 10 |
| 2 | 183 | RICK FISCHER | 1:34.954 | 0.210 | 0.210 | 11 | |
| 3 | 70 | GLENN SAPA | 1:35.011 | 0.267 | 0.057 | 5 | |
| 4 | 66 | CLAUDIO KAEMPF | 1:36.666 | 1.922 | 1.655 | 6 | |
| 5 | 8 | RICHARD GRANOFSKY | 1:45.434 | 10.690 | 8.768 | 5 | |
| GTC3 | 1 | 461 | MARCOS AMONGERO | 1:34.775 | - | - | 7 |
| 2 | 36 | SCOTT DAIGER | 1:37.232 | 2.457 | 2.457 | 7 | |
| GTC4 | 1 | 65 | BOB KLASKIN | 1:35.851 | - | - | 8 |
| GT4R | 1 | 336 | GARY BOSS | 1:36.184 | - | - | 9 |
| 2 | 76 | H ROGER FUNK | 1:43.614 | 7.430 | 7.430 | 6 | |
| J | 1 | 818 | KENNETH PRYOR | 1:36.606 | - | - | 10 |
| 2 | 111 | PAUL BLOM | 1:38.521 | 1.915 | 1.915 | 10 | |
| 3 | 890 | CHRIS DOOLEY | 1:39.137 | 2.531 | 0.616 | 6 | |
| 4 | 9 | JAMES LANG | 1:51.026 | 14.420 | 11.889 | 7 | |
| GT3S | 1 | 58 | GLEN SPIEGLER | 1:37.806 | - | - | 10 |
| 2 | 03 | JOHN O'BRIEN | 2:06.960 | 29.154 | 29.154 | 3 | |
| GTC2 | 1 | 505 | WILLIAM SLOWIKOWSKI | 1:38.946 | - | - | 10 |
| 2 | 4 | RANDAL CASSLING | 1:39.497 | 0.551 | 0.551 | 10 | |
| 3 | 45 | STEPHEN CLOUD | 1:40.306 | 1.360 | 0.809 | 6 | |
| GTB1 | 1 | 2 | MICHAEL CASSLING | 1:40.566 | - | - | 10 |
| 2 | 94 | DAVID IRISH | 1:41.891 | 1.325 | 1.325 | 8 | |
| 3 | 71 | JOE COURTNEY | 1:44.245 | 3.679 | 2.354 | 7 | |
| 4 | 123 | LORI CASSLING | 1:46.739 | 6.173 | 2.494 | 9 | |
| H | 1 | 701 | SCOTT GERARD | 1:40.872 | - | - | 9 |
| 2 | 40 | JOHN AMARDEIL | 1:41.245 | 0.373 | 0.373 | 8 | |
| 3 | 025 | JOSEPH FAWSITT | 1:42.312 | 1.440 | 1.067 | 6 | |
| I | 1 | 09 | SCOTT BRESNAHAN | 1:44.329 | - | - | 3 |
| G | 1 | 632 | ANTONIO CONCEICAO | 1:46.745 | - | - | 9 |
| 2 | 115 | JEREMY WENSINGER | 1:49.387 | 2.642 | 2.642 | 7 | |
| 3 | 158 | CRAIG ESTEY | 1:50.394 | 3.649 | 1.007 | 8 | |
| GT1S | 1 | 333 | TIM ROBERTS | 1:46.891 | - | - | 6 |
| GTP2 | 1 | 96 | CARL TALLARDY | 1:47.003 | - | - | 2 |
Pole Position