MARTIN DAOUST
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
SP2 — Watkins Glen International
Best Lap
2:21.634
Ranking
P76
of 121 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RANDY SMITH | 2:12.206 | — | — |
| P2 | BRYSON COOK | 2:12.792 | +0.586 | +0.44% |
| P3 | JOSHUA VIEIRA | 2:12.827 | +0.621 | +0.47% |
| P76 | MARTIN DAOUST | 2:21.634 | +9.428 | +7.13% |
GT4S — Mosport International Raceway
Best Lap
1:38.679
Ranking
P9
of 13 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD JACOBS | 1:29.848 | — | — |
| P2 | KEVIN HEALY | 1:31.183 | +1.335 | +1.49% |
| P3 | EDWARD E BAUS | 1:32.853 | +3.005 | +3.34% |
| P9 | MARTIN DAOUST | 1:38.679 | +8.831 | +9.83% |
GT6S — Mosport International Raceway
Best Lap
1:40.808
Ranking
P17
of 28 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERNIE JAKUBOWSKI | 1:34.138 | — | — |
| P2 | ERNIE/MARGRET JAKUBOWSKI | 1:34.772 | +0.634 | +0.67% |
| P3 | MICHAEL STRELBISKY | 1:35.798 | +1.660 | +1.76% |
| P17 | MARTIN DAOUST | 1:40.808 | +6.670 | +7.09% |
SP2 — Mosport International Raceway
Best Lap
1:40.016
Ranking
P32
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOE DILLON | 1:35.043 | — | — |
| P2 | CHARLES ROBIN | 1:36.783 | +1.740 | +1.83% |
| P3 | RANDY SMITH | 1:36.979 | +1.936 | +2.04% |
| P32 | MARTIN DAOUST | 1:40.016 | +4.973 | +5.23% |
SP2 — Monticello Motor Club
Best Lap
2:50.543
Ranking
P19
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KEVIN PALMER | 2:43.698 | — | — |
| P2 | JOSHUA VIEIRA | 2:45.941 | +2.243 | +1.37% |
| P3 | RANDY SMITH | 2:46.188 | +2.490 | +1.52% |
| P19 | MARTIN DAOUST | 2:50.543 | +6.845 | +4.18% |
GT4S — Lime Rock Park
Best Lap
1:04.384
Ranking
P21
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL YONKER | 55.851 | — | — |
| P2 | CLAUDIO KAEMPF | 56.106 | +0.255 | +0.46% |
| P3 | KEVIN HEALY | 56.365 | +0.514 | +0.92% |
| P21 | MARTIN DAOUST | 1:04.384 | +8.533 | +15.28% |
GT3S — Lime Rock Park
Best Lap
1:08.405
Ranking
P17
of 17 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES MAYER | 55.697 | — | — |
| P2 | ROY CHONG | 55.910 | +0.213 | +0.38% |
| P3 | CHARLES W MAYER | 55.978 | +0.281 | +0.50% |
| P17 | MARTIN DAOUST | 1:08.405 | +12.708 | +22.82% |
Pole Position