J DAVID MANN
Profile
Podium Appearances
🏆
12
(29%)
🥈
7
(17%)
🥉
3
(7%)
41
races
Class Participation
I
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mid-Ohio (Sports Car Course) | 3 | 19 | 1:49.364 |
| Watkins Glen International | 3 | 16 | 2:24.452 |
| Summit Point Motorsports Park | 3 | 14 | 1:32.111 |
| Mosport International Raceway | 2 | 14 | 1:43.701 |
| Road Atlanta | 2 | 12 | 1:49.393 |
| Lime Rock Park | 2 | 10 | 1:04.556 |
B
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Lime Rock Park | 2 | 11 | 1:04.647 |
| Watkins Glen International | 2 | 9 | 2:23.839 |
| Summit Point Motorsports Park | 1 | 7 | 1:31.927 |
| VIRginia International Raceway | 1 | 6 | 2:27.366 |
| NJMP Thunderbolt Raceway | 1 | 5 | 1:40.991 |
| NJMP Lightning Raceway | 1 | 5 | 1:23.878 |
Pole Position