Sprint Race Two
Course: Watkins Glen International · 2009-05-30 02:00PM
Weather Conditions
Temp 63°F
(52–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 41%
Wind 12 km/h
Cloud 8%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT5R | 1 | 10 | 1 | 14 | TONY CLINTON | 12 | Lap 12 | Lap 12 | 2:14.485 |
| 2 | 7 | 409 | DOUG FORSTER | 12 | 29.044 | 29.044 | 2:22.676 | ||
| D | 1 | 10 | 5 | 5 | FRED CONSTANTINEAU | 12 | Lap 12 | Lap 12 | 2:14.191 |
| 2 | 7 | 5 | 372 | SEAN FOSTER | 12 | 12.487 | 12.487 | 2:17.945 | |
| 3 | 5 | 5 | 6 | JOHN ASHFORD | 12 | 15.511 | 3.024 | 2:19.332 | |
| 4 | 4 | 5 | 954 | GARY RADOCCHIO | 12 | 17.060 | 1.549 | 2:20.805 | |
| 5 | 3 | 4 | 183 | ROBERT A MAZEY | 12 | 17.800 | 0.740 | 2:19.061 | |
| 6 | 2 | 3 | 156 | THOMAS (MIKE) HOLMES | 12 | 18.989 | 1.189 | 2:20.584 | |
| 7 | 1 | 2 | 61 | ROBERT B. C. HALE | 12 | 44.546 | 25.557 | 2:24.015 | |
| 8 | 0 | 1 | 746 | CHRIS PETRON | 12 | 53.756 | 9.210 | 2:26.525 | |
| DNF | 0 | 888 | JOHN BARES | 11 | - | - | 2:21.773 | ||
| GT5S | 1 | 10 | 1 | 487 | KEVIN HEALY | 12 | Lap 12 | Lap 12 | 2:15.064 |
| 2 | 7 | 00 | MITCHELL VAN NORD STRAND | 12 | 9.751 | 9.751 | 2:16.412 | ||
| SP3 | 1 | 10 | 5 | 11 | STEVE KATZ | 12 | Lap 12 | Lap 12 | 2:15.482 |
| 2 | 7 | 5 | 242 | KENNETH STADT | 12 | 3.794 | 3.794 | 2:17.433 | |
| 3 | 5 | 4 | 44 | FRANK CELENZA | 12 | 4.988 | 1.194 | 2:17.392 | |
| 4 | 4 | 3 | 590 | RONALD COHN | 12 | 15.718 | 10.730 | 2:19.326 | |
| 5 | 3 | 2 | 432 | JAMES CLEMENS | 12 | 19.151 | 3.433 | 2:21.303 | |
| 6 | 2 | 1 | 861 | NORM MANDELL | 12 | 19.718 | 0.567 | 2:19.151 | |
| DNF | 0 | 744 | MICHAEL H BUCK | 6 | - | - | 2:22.070 | ||
| C | 1 | 10 | 2 | 310 | DAVID HUTCHINGS | 12 | Lap 12 | Lap 12 | 2:23.511 |
| 2 | 7 | 1 | 119 | WILLIAM C JOHNSON | 12 | 11.600 | 11.600 | 2:24.748 | |
| DNF | 0 | 511 | DANIEL J MULDOWNEY | 10 | - | - | 2:26.032 | ||
| SP2 | 1 | 10 | 5 | 91 | ERNIE JAKUBOWSKI | 12 | Lap 12 | Lap 12 | 2:17.367 |
| 2 | 7 | 5 | 211 | BILL COMAT | 12 | 0.700 | 0.700 | 2:18.665 | |
| 3 | 5 | 5 | 297 | ANDY BERBERICH | 12 | 14.148 | 13.448 | 2:18.689 | |
| 4 | 4 | 5 | 88 | CRIS BRADY | 12 | 17.558 | 3.410 | 2:21.993 | |
| 5 | 3 | 5 | 43 | RODRIGO HERRERA | 12 | 17.837 | 0.279 | 2:21.919 | |
| 6 | 2 | 5 | 71 | ROBERT PECORI | 11 | Lap 11 | Lap 11 | 2:20.403 | |
| 7 | 1 | 5 | 102 | CHRISTOPHER LUBINSKI | 11 | 4.736 | 4.736 | 2:21.349 | |
| 8 | 0 | 4 | 138 | LAWRENCE S DUMOFF | 11 | 5.298 | 0.562 | 2:22.914 | |
| 9 | 0 | 3 | 826 | MARK WOLFF | 11 | 18.451 | 13.153 | 2:21.475 | |
| 10 | 0 | 2 | 115 | ARVIN PARMANAN | 11 | 28.857 | 10.406 | 2:28.054 | |
| 11 | 0 | 1 | 641 | KENNETH J SMITH JR | 11 | 31.132 | 2.275 | 2:28.420 | |
| 12 | 0 | 428 | JAMES BEIRNE | 11 | 32.667 | 1.535 | 2:28.447 | ||
| SPBOX | 1 | 10 | 210 | ROBERT N COHEN | 12 | Lap 12 | Lap 12 | 2:24.985 | |
| B | 1 | 10 | 4 | 72 | J DAVID MANN | 12 | Lap 12 | Lap 12 | 2:23.839 |
| 2 | 7 | 3 | 139 | GARY WIELGOSZINSKI | 12 | 5.311 | 5.311 | 2:26.254 | |
| 3 | 5 | 2 | 877 | RAINER DRONZEK | 12 | 7.340 | 2.029 | 2:25.221 | |
| 4 | 4 | 1 | 26 | THOMAS J VAHLE | 12 | 19.128 | 11.788 | 2:30.296 | |
| DNF | 0 | 831 | ANTHONY J SCIARRINO | 7 | - | - | 2:26.136 | ||
| GT6S | 1 | 10 | 1 | 505 | JOHN D BARNA | 12 | Lap 12 | Lap 12 | 2:30.739 |
| 2 | 7 | 239 | TENZIN GYALTSAN | 11 | Lap 11 | Lap 11 | 2:34.649 | ||
| A | 1 | 10 | 06 | GARY HESS | 12 | Lap 12 | Lap 12 | 2:31.345 | |
| SP1 | 1 | 10 | 2 | 576 | VITO VALENTINO | 11 | Lap 11 | Lap 11 | 2:25.544 |
| 2 | 7 | 1 | 02 | DALE TUETY | 11 | 3.677 | 3.677 | 2:24.706 | |
| 3 | 5 | 291 | HENRY HOEH | 11 | 6.137 | 2.460 | 2:24.224 | ||
Pole Position