CHRIS LEWIS
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTB1 — VIRginia International Raceway
Best Lap
2:01.856
Ranking
P37
of 86 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:59.224 | — | — |
| P2 | GEOFFREY ISRINGHAUSEN JR | 1:59.569 | +0.345 | +0.29% |
| P3 | SEBASTIEN JUNEAU | 1:59.574 | +0.350 | +0.29% |
| P37 | CHRIS LEWIS | 2:01.856 | +2.632 | +2.21% |
GTB1 — Road America
Best Lap
2:25.075
Ranking
P32
of 103 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:20.852 | — | — |
| P2 | ANGUS ROGERS | 2:21.946 | +1.094 | +0.78% |
| P3 | ED DUNNE | 2:22.108 | +1.256 | +0.89% |
| P32 | CHRIS LEWIS | 2:25.075 | +4.223 | +3.00% |
GTB1 — Watkins Glen International
Best Lap
2:03.964
Ranking
P64
of 156 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLES BELLUARDO | 1:59.661 | — | — |
| P2 | TOM BLOOM | 1:59.771 | +0.110 | +0.09% |
| P3 | ERIC LIU | 2:00.095 | +0.434 | +0.36% |
| P64 | CHRIS LEWIS | 2:03.964 | +4.303 | +3.60% |
GTB1 — Road Atlanta
Best Lap
1:33.444
Ranking
P38
of 108 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TOPHER EVERETT | 1:30.382 | — | — |
| P2 | ANGUS ROGERS | 1:30.958 | +0.576 | +0.64% |
| P3 | WILL TALLY | 1:31.149 | +0.767 | +0.85% |
| P38 | CHRIS LEWIS | 1:33.444 | +3.062 | +3.39% |
GTB1 — Circuit of the Americas
Best Lap
2:27.213
Ranking
P24
of 52 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LUKE OXNER | 2:20.820 | — | — |
| P2 | RYAN YARD | 2:22.176 | +1.356 | +0.96% |
| P3 | BRENT CHAMBERS | 2:22.206 | +1.386 | +0.98% |
| P24 | CHRIS LEWIS | 2:27.213 | +6.393 | +4.54% |
GTB1 — NOLA Motorsports Park
Best Lap
1:53.133
Ranking
P8
of 15 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | C LEWIS /C FRIEDMAN | 1:47.496 | — | — |
| P2 | H PETIT JR /D CLARKE | 1:47.835 | +0.339 | +0.32% |
| P3 | C LEWIS / C FRIEDMAN | 1:48.098 | +0.602 | +0.56% |
| P8 | CHRIS LEWIS | 1:53.133 | +5.637 | +5.24% |
GTB1 — Monticello Motor Club
Best Lap
2:37.279
Ranking
P25
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ED HANFORD | 2:05.990 | — | — |
| P2 | SPENCER COX | 2:27.276 | +21.286 | +16.89% |
| P3 | JOHN UGLUM | 2:27.757 | +21.767 | +17.28% |
| P25 | CHRIS LEWIS | 2:37.279 | +31.289 | +24.83% |
GTB1 — Summit Point Motorsports Park
Best Lap
1:20.467
Ranking
P61
of 75 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN WALSH | 1:15.777 | — | — |
| P2 | ANDREW GIANNONE | 1:16.086 | +0.309 | +0.41% |
| P3 | WILL TALLY | 1:16.373 | +0.596 | +0.79% |
| P61 | CHRIS LEWIS | 1:20.467 | +4.690 | +6.19% |
J — Sebring International Raceway
Best Lap
2:31.208
Ranking
P33
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KEN NIELSEN | 2:19.348 | — | — |
| P2 | ANDY HANSEN | 2:19.469 | +0.121 | +0.09% |
| P3 | KENNETH PRYOR | 2:19.917 | +0.569 | +0.41% |
| P33 | CHRIS LEWIS | 2:31.208 | +11.860 | +8.51% |
I — Road America
Best Lap
2:38.285
Ranking
P15
of 26 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | J. MARTIN / C. FRIEDMAN | 2:27.593 | — | — |
| P2 | JIMMY MARTIN | 2:28.331 | +0.738 | +0.50% |
| P3 | KARL W POELTL | 2:29.962 | +2.369 | +1.61% |
| P15 | CHRIS LEWIS | 2:38.285 | +10.692 | +7.24% |
GTB1 — Mosport International Raceway
Best Lap
1:31.216
Ranking
P13
of 36 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOE COURTNEY/ AARON POVOLEDO | 1:26.144 | — | — |
| P2 | SEBASTIEN JUNEAU | 1:27.328 | +1.184 | +1.37% |
| P3 | SPENCER COX | 1:28.069 | +1.925 | +2.23% |
| P13 | CHRIS LEWIS | 1:31.216 | +5.072 | +5.89% |
Pole Position