BLACK PRACTICE 3
Course: Monticello Motor Club · 2014-10-10 12:45PM
Weather Conditions
Temp 56°F
(41–57°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 8 km/h
Cloud 87%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC5 | 1 | 182 | PHILIP BLOOM | 2:22.203 | - | - | 6 |
| GT1 | 1 | 61 | JONATHAN GLASHOW | 2:24.052 | - | - | 9 |
| 2 | 172 | LESLIE SHREM | 2:34.261 | 10.209 | 10.209 | 9 | |
| GTB1 | 1 | 699 | SPENCER COX | 2:27.276 | - | - | 4 |
| 2 | 37 | CHARLES BELLUARDO | 2:28.245 | 0.969 | 0.969 | 6 | |
| 3 | 160 | GLENN SCHATTMAN | 2:31.816 | 4.540 | 3.571 | 10 | |
| 4 | 17 | ROBERT SMITH | 2:32.149 | 4.873 | 0.333 | 10 | |
| 5 | 351 | ED HANFORD | 2:36.777 | 9.501 | 4.628 | 9 | |
| 6 | 03 | BOB KIM | 2:37.892 | 10.616 | 1.115 | 9 | |
| 7 | 621 | BENOIT JUNEAU | 2:43.459 | 16.183 | 5.567 | 8 | |
| GTB2 | 1 | 707 | JOHN FRANK | 2:28.429 | - | - | 5 |
| 2 | 114 | ADAM MERZON | 2:31.637 | 3.208 | 3.208 | 10 | |
| J | 1 | 117 | KENNETH BOYD | 2:34.744 | - | - | 9 |
| 2 | 306 | JOE CRANE | 2:39.602 | 4.858 | 4.858 | 5 | |
| 3 | 396 | JOHN CRANE | 2:40.656 | 5.912 | 1.054 | 8 | |
| 4 | 371 | KEN AGENA | 2:40.736 | 5.992 | 0.080 | 9 | |
| GTC4 | 1 | 161 | GEORGE TSANTES | 2:35.329 | - | - | 9 |
| 2 | 73 | RAY WILLIAMS | 2:35.472 | 0.143 | 0.143 | 9 | |
| GT3 | 1 | 701 | JEAN AUDET | 2:35.694 | - | - | 9 |
| GTC2 | 1 | 88 | HOYT AMMIDON | 2:37.097 | - | - | 9 |
| I | 1 | 777 | FRANKLIN PRAY | 2:38.098 | - | - | 9 |
| G | 1 | 44 | MICHAEL PIERA | 2:39.269 | - | - | 7 |
| 2 | 487 | KEVIN HEALY | 2:42.034 | 2.765 | 2.765 | 9 | |
| 3 | 36 | RONALD TIETJEN | 2:43.407 | 4.138 | 1.373 | 9 | |
| 4 | 249 | JEFFREY NEIBLUM | 2:52.445 | 13.176 | 9.038 | 8 | |
| GTC3 | 1 | 138 | CHRISTOPHER KARRAS | 2:40.333 | - | - | 9 |
| F | 1 | 57 | ARI STRAUS | 2:40.477 | - | - | 6 |
| 2 | 42 | ANDREW MOORE | 2:41.260 | 0.783 | 0.783 | 9 | |
| 3 | 21 | MICHAEL DeLUCA | 2:43.086 | 2.609 | 1.826 | 9 | |
| 4 | 620 | SEBASTIAN JUNEAU | 2:48.880 | 8.403 | 5.794 | 9 | |
| SPB | 1 | 83 | GLEN CRAWFORD | 2:42.919 | - | - | 6 |
| 2 | 70 | SEAN GIBBONS | 2:44.951 | 2.032 | 2.032 | 9 | |
| 3 | 191 | SCOTT BELLES | 2:45.493 | 2.574 | 0.542 | 7 | |
| 4 | 77 | PETER STOFA | 2:59.811 | 16.892 | 14.318 | 6 | |
| E | 1 | 353 | CHRISTOPHER FAHY | 2:43.436 | - | - | 9 |
| 2 | 27 | JASON NIKIC | 2:46.112 | 2.676 | 2.676 | 8 | |
| 3 | 313 | FRANK OSBORN | 2:46.397 | 2.961 | 0.285 | 9 | |
| 4 | 708 | TIMOTHY LYNN | 2:51.753 | 8.317 | 5.356 | 8 | |
| SP911 | 1 | 256 | BOB ENGLING | 2:56.576 | - | - | 8 |
Pole Position