JEFF WIGGINS
Profile
Podium Appearances
🏆
19
(20%)
🥈
12
(13%)
🥉
11
(12%)
93
races
Class Participation
E
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Road America | 4 | 31 | 2:33.840 |
| Circuit of the Americas | 3 | 25 | 2:34.180 |
| Texas World Speedway | 3 | 22 | 1:55.373 |
| MotorSport Ranch | 2 | 13 | 1:21.982 |
| Eagles Canyon Raceway | 1 | 8 | 2:00.248 |
| Heartland Park | 1 | 8 | 1:48.886 |
| Road Atlanta | 1 | 7 | 1:40.776 |
| Brainerd International Raceway | 1 | 7 | 1:52.444 |
| High Plains Raceway | 1 | 7 | 2:03.542 |
| Watkins Glen International | 1 | 6 | 2:11.852 |
SP1
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Eagles Canyon Raceway | 4 | 25 | 2:14.953 |
| Mosport International Raceway | 3 | 13 | 1:42.554 |
| Heartland Park | 2 | 13 | 1:57.938 |
| Road Atlanta | 2 | 11 | 1:44.241 |
| MotorSport Ranch | 2 | 9 | 1:25.562 |
| Circuit of the Americas | 2 | 8 | 2:43.397 |
| NOLA Motorsports Park | 1 | 8 | 2:04.368 |
| Barber Motorsports Park | 1 | 6 | 1:48.503 |
| Road America | 1 | 6 | 2:47.179 |
| Watkins Glen International | 1 | 5 | 2:19.400 |
| Mid-Ohio (Pro Course) | 1 | 5 | 1:46.558 |
| Sebring International Raceway | 1 | 3 | 2:41.167 |
| Sonoma Raceway | 1 | 3 | 2:02.314 |
911CUP
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 1 | 8 | 1:29.100 |
| Laguna Seca Raceway | 1 | 6 | 1:40.704 |
| Thunderhill Raceway Park | 1 | 6 | 2:07.037 |
| Buttonwillow Raceway Park | 1 | 5 | 2:08.505 |
| Buttonwillow Raceway Park (CCW) | 1 | 2 | 2:10.964 |
| Road America | 1 | 2 | 2:37.065 |
| Sonoma Raceway | 1 | 1 | 1:58.458 |
D
| Season | National Points Position |
|---|---|
| 2009 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Brainerd International Raceway | 1 | 7 | 1:53.894 |
SP2
| Season | National Points Position |
|---|---|
| 2018 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| VIRginia International Raceway | 1 | 6 | 2:20.198 |
911CUP-EX
| Season | National Points Position |
|---|---|
| 2021 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Road America | 1 | 2 | 2:36.068 |
Pole Position