A Enduro
Course: Road Atlanta · 2014-03-30 07:20AM
Weather Conditions
Temp 31°F
(31–64°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 90%
Wind 8 km/h
Cloud 46%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 5 | 46 | R. JARVIS / R. HULBERT | 48 | Lap 48 | Lap 48 | 1:37.793 |
| 2 | 7 | 5 | 534 | LEE ELLIOTT | 48 | 41.086 | 41.086 | 1:39.107 | |
| 3 | 5 | 5 | 550 | DANIEL YONKER | 48 | 43.916 | 2.830 | 1:38.749 | |
| 4 | 4 | 5 | 787 | ROBERT HAHN | 48 | 1:00.726 | 16.810 | 1:38.945 | |
| 5 | 3 | 5 | 434 | J. SILVIO / P. WILLIAMS | 48 | 1:40.729 | 40.003 | 1:39.943 | |
| 6 | 2 | 5 | 6 | JAMES CLEMENS | 47 | Lap 47 | Lap 47 | 1:40.833 | |
| 7 | 1 | 4 | 29 | BILL RUDTNER | 47 | 55.899 | 55.899 | 1:39.352 | |
| 8 | 0 | 3 | 43 | T. STONE / S. BROWN | 46 | Lap 46 | Lap 46 | 1:41.163 | |
| 9 | 0 | 2 | 267 | BOB NONNEMAN | 45 | Lap 45 | Lap 45 | 1:43.248 | |
| 10 | 0 | 1 | 246 | PHILIP THEODORE | 45 | 3:17.099 | 3:17.099 | 1:42.910 | |
| DNF | 0 | 38 | DOUGLAS DePIETRO | 33 | - | - | 1:39.509 | ||
| GT5 | 1 | 10 | 2 | 16 | DAVIS JONES | 48 | Lap 48 | Lap 48 | 1:38.566 |
| 2 | 7 | 1 | 48 | BEN MERRIMAN | 47 | Lap 47 | Lap 47 | 1:40.654 | |
| 3 | 5 | 144 | LARRY HOFFMAN | 45 | Lap 45 | Lap 45 | 1:44.649 | ||
| SP3 | 1 | 10 | 5 | 94 | KERRY BROWN | 48 | Lap 48 | Lap 48 | 1:38.225 |
| 2 | 7 | 5 | 141 | DENNIS HIFFMAN | 48 | 58.724 | 58.724 | 1:39.803 | |
| 3 | 5 | 5 | 86 | T COLLINS / E. DUNNE | 48 | 1:10.020 | 11.296 | 1:38.764 | |
| 4 | 4 | 4 | 95 | JOSHUA BARNES | 47 | Lap 47 | Lap 47 | 1:41.443 | |
| 5 | 3 | 3 | 18 | JOSEPH TOBIN | 47 | 17.831 | 17.831 | 1:41.579 | |
| 6 | 2 | 2 | 237 | NEWSOM BAKER | 47 | 20.972 | 3.141 | 1:41.082 | |
| DNF | 0 | 104 | GERALD COHEN | 35 | - | - | 1:41.215 | ||
| DNF | 0 | 646 | RON COHEN | 33 | - | - | 1:40.226 | ||
| E | 1 | 10 | 5 | 1 | JIM BUCKLEY | 48 | Lap 48 | Lap 48 | 1:38.622 |
| 2 | 7 | 5 | 911 | PETER CASTELLANA | 48 | 1:02.346 | 1:02.346 | 1:40.745 | |
| 3 | 5 | 5 | 776 | BILL MILLER | 47 | Lap 47 | Lap 47 | 1:41.447 | |
| 4 | 4 | 5 | 73 | JEFF WIGGINS | 47 | 25.082 | 25.082 | 1:40.776 | |
| 5 | 3 | 4 | 52 | BRIAN ST DENIS | 47 | 46.287 | 21.205 | 1:42.458 | |
| 6 | 2 | 3 | 21 | COLIN GRAIDAGE | 47 | 1:13.086 | 26.799 | 1:43.196 | |
| 7 | 1 | 2 | 56 | LARRY HEBENSTREIT | 44 | Lap 44 | Lap 44 | 1:45.680 | |
| DNF | 0 | 469 | JOE GAUCHER | 30 | - | - | 1:44.063 | ||
| DNF | 0 | 961 | JOE NEEDHAM | 21 | - | - | 1:52.824 | ||
| G | DNF | 0 | 101 | PETER BEKKERS | 47 | - | - | 1:37.692 | |
| SPB | 1 | 10 | 5 | 119 | LUKE OXNER | 47 | Lap 47 | Lap 47 | 1:40.357 |
| 2 | 7 | 5 | 513 | BRIAN AMOND | 47 | 6.058 | 6.058 | 1:41.470 | |
| 3 | 5 | 5 | 868 | MARK MURRAY | 46 | Lap 46 | Lap 46 | 1:43.051 | |
| 4 | 4 | 5 | 727 | ASHLEY GRIGGS | 45 | Lap 45 | Lap 45 | 1:43.827 | |
| DNF | 0 | 93 | MATT DISTEFANO | 38 | - | - | 1:39.960 | ||
| DNF | 0 | 817 | CARL AMOND | 7 | - | - | 1:45.263 | ||
| DNF | 0 | 228 | CHRIS DRAKE | 4 | - | - | 1:41.454 | ||
| DNF | 0 | 210 | C. AMOND / K. OLCHA | 2 | - | - | 1:56.851 | ||
| DNF | 0 | 31 | K. KASLER / E. HUFFMAN | 2 | - | - | 1:51.217 | ||
| SP2 | 1 | 10 | 5 | 329 | TIM PRUITT | 46 | Lap 46 | Lap 46 | 1:43.861 |
| 2 | 7 | 5 | 51 | FRED BEASLEY | 46 | 16.207 | 16.207 | 1:44.982 | |
| 3 | 5 | 4 | 05 | DAVID RODENROTH | 45 | Lap 45 | Lap 45 | 1:45.566 | |
| 4 | 4 | 3 | 8 | ALAIN DEMERS | 45 | 19.298 | 19.298 | 1:44.697 | |
| 5 | 3 | 2 | 49 | CHRIS CLARKIN | 44 | Lap 44 | Lap 44 | 1:48.771 | |
| 6 | 2 | 1 | 861 | THOMAS REINHEIMER | 44 | 1.055 | 1.055 | 1:49.284 | |
| DNF | 0 | 90 | LARRY HELM | 2 | - | - | 1:58.132 | ||
| D | 1 | 10 | 3 | 216 | KEITH DAVIS | 46 | Lap 46 | Lap 46 | 1:44.957 |
| 2 | 7 | 2 | 78 | STEVEN SMOTRICH | 45 | Lap 45 | Lap 45 | 1:46.713 | |
| 3 | 5 | 1 | 88 | DAVID BRUMFIELD | 45 | 12.552 | 12.552 | 1:44.360 | |
| DNF | 0 | 61 | ROB HALE | 7 | - | - | 1:45.467 | ||
| GT6 | 1 | 10 | 2 | 441 | GERRY BURGER | 45 | Lap 45 | Lap 45 | 1:46.587 |
| 2 | 7 | 1 | 06 | PETER BURMAN | 45 | 0.337 | 0.337 | 1:45.873 | |
| DNF | 0 | 155 | DEEMS RIDDLE | 14 | - | - | 1:53.005 | ||
| SP1 | 1 | 10 | 2 | 34 | STEVE COOMES | 45 | Lap 45 | Lap 45 | 1:48.694 |
| DNF | 0 | 23 | CHRIS BLAZER | 43 | - | - | 1:46.508 | ||
| DNF | 0 | 291 | HENRY HOEH | 37 | - | - | 1:46.023 | ||
| SP911 | 1 | 10 | 1 | 345 | CLAUDE REED | 45 | Lap 45 | Lap 45 | 1:42.797 |
| DNF | 0 | 256 | BOB ENGLING | 31 | - | - | 1:46.385 | ||
Session Notes
2014-03-30 10:01AM: #05: TRANSPONDER NOT WORKING - MANUAL SCORING
2014-06-08 07:00PM: #88: ONE LAP PENALTY - PASS UNDER YELLOW
Pole Position