MATT DISTEFANO
Profile
Podium Appearances
🏆
141
(70%)
🥈
22
(11%)
🥉
8
(4%)
201
races
Class Participation
SPC
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mosport International Raceway | 8 | 38 | 1:29.920 |
| VIRginia International Raceway | 7 | 41 | 2:03.543 |
| Road America | 7 | 40 | 2:26.939 |
| Watkins Glen International | 7 | 39 | 2:03.842 |
| NJMP Thunderbolt Raceway | 6 | 36 | 1:27.311 |
| Road Atlanta | 5 | 33 | 1:34.747 |
| Mid-Ohio (Pro Course) | 5 | 29 | 1:34.588 |
| Brainerd International Raceway | 2 | 14 | 1:41.767 |
| Pittsburgh International Race Complex | 1 | 7 | 1:55.765 |
| Mid-Ohio (Sports Car Course) | 1 | 4 | 1:35.207 |
SPB
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Mid-Ohio (Pro Course) | 4 | 34 | 1:38.836 |
| Watkins Glen International | 4 | 29 | 2:14.530 |
| Mosport International Raceway | 4 | 27 | 1:36.358 |
| NJMP Thunderbolt Raceway | 3 | 26 | 1:32.684 |
| VIRginia International Raceway | 2 | 16 | 2:12.963 |
| Road Atlanta | 2 | 14 | 1:39.960 |
| Road America | 1 | 9 | 2:39.208 |
| Monticello Motor Club | 1 | 7 | 2:43.259 |
F
| Season | National Points Position |
|---|---|
| 2018 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| VIRginia International Raceway | 1 | 8 | 2:07.286 |
Pole Position