FRED CONSTANTINEAU
Profile
Podium Appearances
🏆
30
(35%)
🥈
7
(8%)
🥉
5
(6%)
85
races
Class Participation
E
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 3 | 22 | 2:10.829 |
| Lime Rock Park | 2 | 14 | 59.231 |
| Summit Point Motorsports Park | 2 | 13 | 1:23.852 |
| Sebring International Raceway | 1 | 9 | 2:29.234 |
| Road Atlanta | 1 | 8 | 1:37.794 |
| Road America | 1 | 8 | 2:37.169 |
911CUP
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 3 | 18 | 2:09.895 |
| Lime Rock Park | 3 | 17 | 59.257 |
| NJMP Thunderbolt Raceway | 2 | 13 | 1:31.070 |
| Road America | 2 | 12 | 2:36.005 |
| Summit Point Motorsports Park | 1 | 6 | 1:22.886 |
| Brainerd International Raceway | 1 | 6 | 1:50.354 |
D
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 2 | 17 | 2:13.787 |
| Sebring International Raceway | 1 | 14 | 2:30.712 |
| Road America | 1 | 9 | 2:41.755 |
| NJMP Thunderbolt Raceway | 1 | 8 | 1:33.734 |
| Lime Rock Park | 1 | 8 | 1:00.838 |
| NJMP Lightning Raceway | 1 | 6 | 1:15.454 |
F
| Season | National Points Position |
|---|---|
| 2007 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Road America | 1 | 10 | 2:39.602 |
| Mid-Ohio (Sports Car Course) | 1 | 10 | 1:44.192 |
| Road Atlanta | 1 | 7 | 1:43.546 |
GT5
| Season | National Points Position |
|---|---|
| 2019 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 1 | 6 | 1:32.888 |
SP3
| Season | National Points Position |
|---|---|
| 2015 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Sebring International Raceway | 1 | 6 | 2:29.231 |
Pole Position