Sprint Race
Course: Road America · 2010-09-05 01:30PM
Weather Conditions
Temp 67°F
(51–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 10 km/h
Cloud 47%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 5 | 323 | GARY S COLLINS | 12 | Lap 12 | Lap 12 | 2:36.188 |
| 2 | 7 | 5 | 74 | KEITH A CLARK | 12 | 4.572 | 4.572 | 2:35.948 | |
| 3 | 5 | 5 | 902 | DOUGLAS CROSSMAN | 12 | 17.590 | 13.018 | 2:36.213 | |
| 4 | 4 | 5 | 218 | CRAIG SMID | 12 | 31.105 | 13.515 | 2:38.636 | |
| 5 | 3 | 4 | 86 | E THOMAS COLLINS JR | 12 | 1:10.600 | 39.495 | 2:41.296 | |
| 6 | 2 | 3 | 45 | GARY YEE | 12 | 2:22.116 | 1:11.516 | 2:44.250 | |
| 7 | 1 | 2 | 41 | DENNIS HIFFMAN | 11 | Lap 11 | Lap 11 | 2:37.457 | |
| DNF | 0 | 345 | CLAUDE B REED | 6 | - | - | 2:46.789 | ||
| DNF | 0 | 818 | RICK FAIRWEATHER | 3 | - | - | 2:41.708 | ||
| E | 1 | 0 | 5 | 79 | MARK T HUPFER | 12 | Lap 12 | Lap 12 | 2:36.230 |
| 2 | 0 | 5 | 2 | KERRY M BROWN | 12 | 5.189 | 5.189 | 2:38.318 | |
| 3 | 0 | 5 | 621 | MIKE McMENAMIN | 12 | 6.259 | 1.070 | 2:37.662 | |
| 4 | 0 | 5 | 112 | GREG TUREK | 12 | 27.204 | 20.945 | 2:39.114 | |
| 5 | 0 | 5 | 202 | MARK B DEKUTOSKI | 12 | 49.527 | 22.323 | 2:40.469 | |
| 6 | 0 | 5 | 493 | GARY R SMALL | 12 | 57.733 | 8.206 | 2:41.015 | |
| 7 | 0 | 5 | 28 | CHRIS INGLOT | 12 | 1:05.506 | 7.773 | 2:41.764 | |
| 8 | 0 | 5 | 71 | MIKE FAEMS | 12 | 1:05.876 | 0.370 | 2:39.757 | |
| 9 | 0 | 5 | 23 | CHARLES E REITER III | 12 | 1:12.112 | 6.236 | 2:41.795 | |
| 10 | 0 | 5 | 134 | MICHAEL R WALSDORF | 12 | 1:16.725 | 4.613 | 2:42.291 | |
| 11 | 0 | 5 | 57 | CRAIG A ACKERMAN | 12 | 1:26.930 | 10.205 | 2:43.239 | |
| 12 | 0 | 5 | 341 | CHIP HENDERSON | 12 | 1:51.317 | 24.387 | 2:45.419 | |
| 13 | 0 | 5 | 177 | JIM SHERMAN | 12 | 1:52.418 | 1.101 | 2:46.125 | |
| 14 | 0 | 5 | 87 | JACK STRIFLING | 12 | 1:59.034 | 6.616 | 2:46.259 | |
| 15 | 0 | 5 | 662 | DAVID A SWANSON | 12 | 1:59.537 | 0.503 | 2:45.675 | |
| 16 | 0 | 5 | 700 | GREGG R LEWIS | 12 | 2:04.848 | 5.311 | 2:45.395 | |
| 17 | 0 | 5 | 17 | CHRISTOPHER MARTIN | 12 | 2:07.752 | 2.904 | 2:45.858 | |
| 18 | 0 | 5 | 358 | JOHN W GLUECKERT | 12 | 2:07.917 | 0.165 | 2:45.427 | |
| 19 | 0 | 5 | 97 | CHRIS DVORAK | 12 | 2:29.649 | 21.732 | 2:46.693 | |
| 20 | 0 | 4 | 339 | ROBERT J DANKO | 11 | Lap 11 | Lap 11 | 2:48.351 | |
| 21 | 0 | 3 | 27 | FRED CONSTANTINEAU | 11 | 10.755 | 10.755 | 2:37.169 | |
| 22 | 0 | 2 | 142 | PHILIP W LAHAYE JR | 11 | 1:06.252 | 55.497 | 2:40.793 | |
| 23 | 0 | 1 | 110 | BRIAN P HANSON | 11 | 2:50.080 | 1:43.828 | 2:41.025 | |
| DNF | 0 | 113 | WILLIAM PETTY | 3 | - | - | 2:41.691 | ||
| SP3 | 1 | 0 | 4 | 09 | MARK MARTIN | 12 | Lap 12 | Lap 12 | 2:37.948 |
| 2 | 0 | 3 | 68 | MATTHEW JENSEN | 12 | 34.646 | 34.646 | 2:39.660 | |
| 3 | 0 | 2 | 158 | CALVIN C SHARP | 12 | 1:03.018 | 28.372 | 2:41.316 | |
| 4 | 0 | 1 | 661 | MARK D WEBER | 12 | 1:16.439 | 13.421 | 2:41.603 | |
| 5 | 0 | 81 | TODD HETHERINGTON | 12 | 1:44.311 | 27.872 | 2:42.730 | ||
| GT5R | 1 | 0 | 1 | 182 | TIM LYNN | 12 | Lap 12 | Lap 12 | 2:36.904 |
| 2 | 0 | 143 | TIMOTHY M GREEN | 12 | 2:28.699 | 2:28.699 | 2:47.888 | ||
| SP911 | 1 | 0 | 1 | 4 | BEN B MERRIMAN | 12 | Lap 12 | Lap 12 | 2:40.876 |
| 2 | 0 | 155 | CHRIS NUSSBAUM | 12 | 42.727 | 42.727 | 2:44.406 | ||
| GT5S | 1 | 0 | 1 | 169 | KURT HIPKE | 12 | Lap 12 | Lap 12 | 2:42.277 |
| DNF | 0 | 18 | ARNOLD L SMITH | 9 | - | - | 2:55.329 | ||
| D | 1 | 0 | 1 | 61 | ROBERT B. C. HALE | 12 | Lap 12 | Lap 12 | 2:43.090 |
| 2 | 0 | 601 | JOHN C BYRAM JR | 11 | Lap 11 | Lap 11 | 2:57.873 | ||
| SPB | 1 | 0 | 1 | 877 | RAINER DRONZEK | 12 | Lap 12 | Lap 12 | 2:42.939 |
| 2 | 0 | 622 | RAY B POWERS | 11 | Lap 11 | Lap 11 | 2:53.541 | ||
| GT6R | 1 | 0 | 26 | SCOTT D SANDA | 12 | Lap 12 | Lap 12 | 2:47.712 | |
| SP1 | 1 | 0 | 3 | 801 | ERIC KUHNS | 12 | Lap 12 | Lap 12 | 2:46.729 |
| 2 | 0 | 2 | 232 | CHRIS BLAZER | 11 | Lap 11 | Lap 11 | 2:50.780 | |
| 3 | 0 | 1 | 922 | BRENT KNOLL | 11 | 8.566 | 8.566 | 2:51.095 | |
| DNF | 0 | 422 | MARK REPKA | 4 | - | - | 2:49.197 | ||
Session Notes
2010-09-05 03:59PM: Car #09 - Low transponder signal
2010-09-05 04:09PM: Car #27 - Passing under yellow, 1 lap penalty
2010-09-05 04:10PM: Car #41 - Passing under yellow, 1 lap penalty
Pole Position