ANTHONY LLOPIZ
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC4 — Sebring International Raceway
Best Lap
2:11.244
Ranking
P22
of 178 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D FRY / S PUMPELLY | 2:08.971 | — | — |
| P2 | BRYCE MILLER | 2:09.266 | +0.295 | +0.23% |
| P3 | BILLY STEVENS | 2:09.468 | +0.497 | +0.39% |
| P22 | ANTHONY LLOPIZ | 2:11.244 | +2.273 | +1.76% |
GTC4 — Watkins Glen International
Best Lap
1:55.567
Ranking
P5
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.466 | — | — |
| P2 | CHRISTOPHE BOUCHUT | 1:54.448 | +0.982 | +0.87% |
| P3 | PAUL FLORI | 1:55.458 | +1.992 | +1.76% |
| P5 | ANTHONY LLOPIZ | 1:55.567 | +2.101 | +1.85% |
GTC6 — Watkins Glen International
Best Lap
1:53.335
Ranking
P4
of 43 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN GOETZ | 1:51.998 | — | — |
| P2 | MARCO CIRONE | 1:52.372 | +0.374 | +0.33% |
| P3 | RAFAEL LLOPIZ | 1:52.862 | +0.864 | +0.77% |
| P4 | ANTHONY LLOPIZ | 1:53.335 | +1.337 | +1.19% |
GTC4 — Road America
Best Lap
2:17.870
Ranking
P23
of 74 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PATRICK J KELLY | 2:15.776 | — | — |
| P2 | H GALEN BIEKER | 2:15.801 | +0.025 | +0.02% |
| P3 | DARIUS TRINKA | 2:15.924 | +0.148 | +0.11% |
| P23 | ANTHONY LLOPIZ | 2:17.870 | +2.094 | +1.54% |
GTC6 — Sebring International Raceway
Best Lap
2:08.165
Ranking
P8
of 66 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRANDON COLLINS | 2:06.297 | — | — |
| P2 | EFRIN CASTRO | 2:07.558 | +1.261 | +1.00% |
| P3 | SEAN VARWIG | 2:07.697 | +1.400 | +1.11% |
| P8 | ANTHONY LLOPIZ | 2:08.165 | +1.868 | +1.48% |
SPB — Sebring International Raceway
Best Lap
2:34.310
Ranking
P84
of 139 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LIVIO GALANTI | 2:27.588 | — | — |
| P2 | ROB WALKER | 2:27.926 | +0.338 | +0.23% |
| P3 | BERNARD NUSSBAUMER | 2:28.661 | +1.073 | +0.73% |
| P84 | ANTHONY LLOPIZ | 2:34.310 | +6.722 | +4.55% |
SPB — Watkins Glen International
Best Lap
2:13.901
Ranking
P36
of 157 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 2:09.849 | — | — |
| P2 | LIVIO GALANTI | 2:10.276 | +0.427 | +0.33% |
| P3 | HUNT McMAHON | 2:11.259 | +1.410 | +1.09% |
| P36 | ANTHONY LLOPIZ | 2:13.901 | +4.052 | +3.12% |
GTC4 — Road Atlanta
Best Lap
1:27.996
Ranking
P14
of 82 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRYAN SELLERS / STEVE DIMAKOS | 1:26.100 | — | — |
| P2 | PATRICK J KELLY | 1:26.257 | +0.157 | +0.18% |
| P3 | DARRELL CARLISLE | 1:26.641 | +0.541 | +0.63% |
| P14 | ANTHONY LLOPIZ | 1:27.996 | +1.896 | +2.20% |
GTC4 — NJMP Thunderbolt Raceway
Best Lap
1:22.441
Ranking
P3
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANDRES LEON | 1:22.190 | — | — |
| P2 | MICHAEL SAIA | 1:22.393 | +0.203 | +0.25% |
| P3 | ANTHONY LLOPIZ | 1:22.441 | +0.251 | +0.31% |
SPB — Daytona International Speedway
Best Lap
2:14.842
Ranking
P14
of 39 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS DRAKE | 2:10.383 | — | — |
| P2 | BILL RUDTNER | 2:12.241 | +1.858 | +1.43% |
| P3 | FRANK GARCIA | 2:12.352 | +1.969 | +1.51% |
| P14 | ANTHONY LLOPIZ | 2:14.842 | +4.459 | +3.42% |
SPB — NJMP Thunderbolt Raceway
Best Lap
1:33.203
Ranking
P32
of 130 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBBIE WILSON | 1:28.597 | — | — |
| P2 | ALEX AU | 1:30.642 | +2.045 | +2.31% |
| P3 | HOYT AMMIDON | 1:30.778 | +2.181 | +2.46% |
| P32 | ANTHONY LLOPIZ | 1:33.203 | +4.606 | +5.20% |
GTD — Watkins Glen International
Best Lap
2:03.494
Ranking
P7
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:59.403 | — | — |
| P2 | LINCOLN LLOPIZ | 2:00.318 | +0.915 | +0.77% |
| P3 | L. LLOPIZ / A. LLOPIZ | 2:01.519 | +2.116 | +1.77% |
| P7 | ANTHONY LLOPIZ | 2:03.494 | +4.091 | +3.43% |
Pole Position