Warm Up - Orange
Course: Watkins Glen International · 2025-06-08 08:30AM
Weather Conditions
Temp 61°F
(53–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 79%
Wind 2 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| J | 1 | 777 | FRANKLIN PRAY | 2:04.601 | - | - | 7 |
| SPB | 1 | 029 | ROBBIE WILSON | 2:09.849 | - | - | 8 |
| 2 | 5 | NOAH MAZZOLA | 2:14.261 | 4.412 | 4.412 | 8 | |
| 3 | 79 | ALEX AU | 2:14.585 | 4.736 | 0.324 | 8 | |
| 4 | 145 | SAM HALABY | 2:14.682 | 4.833 | 0.097 | 8 | |
| 5 | 441 | SHAWN O'BRIEN | 2:14.783 | 4.934 | 0.101 | 8 | |
| 6 | 165 | TAMER ELBAGA | 2:14.889 | 5.040 | 0.106 | 8 | |
| 7 | 611 | HUNT McMAHON | 2:15.172 | 5.323 | 0.283 | 7 | |
| 8 | 771 | DANIEL RUBLE | 2:15.696 | 5.847 | 0.524 | 7 | |
| 9 | 409 | KEVIN ABERANT | 2:15.896 | 6.047 | 0.200 | 7 | |
| 10 | 03 | HOYT AMMIDON | 2:16.396 | 6.547 | 0.500 | 8 | |
| 11 | 42 | TIM NAGY | 2:16.926 | 7.077 | 0.530 | 6 | |
| 12 | 8 | AARON AMBROSINO | 2:17.170 | 7.321 | 0.244 | 8 | |
| 13 | 291 | RYAN FARRAGUT | 2:17.341 | 7.492 | 0.171 | 8 | |
| 14 | 221 | KEVIN HANSEL | 2:19.033 | 9.184 | 1.692 | 7 | |
| 15 | 121 | STEPHEN RYAN | 2:19.051 | 9.202 | 0.018 | 7 | |
| SPC | 1 | 690 | YURY MARASANOV | 2:10.368 | - | - | 5 |
| 2 | 122 | MICHAEL VENABLE | 2:12.414 | 2.046 | 2.046 | 7 | |
| 3 | 158 | SCOTT GILL | 2:38.623 | 28.255 | 26.209 | 3 | |
| 4 | 556 | DOMINICK BELVEDERE | 2:59.186 | 48.818 | 20.563 | 1 | |
| 911CUP | 1 | 50 | DONALD EHINGER | 2:10.498 | - | - | 5 |
| 2 | 23 | EUGEN BASHA | 2:13.865 | 3.367 | 3.367 | 7 | |
| 3 | 08 | NATE dosSANTOS | 2:21.941 | 11.443 | 8.076 | 5 | |
| 4 | 69 | PATRICK PERONNET | 2:36.058 | 25.560 | 14.117 | 6 | |
| SP3 | 1 | 2 | JOHN PATON | 2:12.809 | - | - | 7 |
| 2 | 968 | GARY STANBERRY | 2:12.925 | 0.116 | 0.116 | 7 | |
| 3 | 07 | WILL WALDRON | 2:14.017 | 1.208 | 1.092 | 5 | |
| 4 | 525 | DAMON DeCASTRO | 2:23.983 | 11.174 | 9.966 | 7 | |
| 5 | 75 | KEN AGENA | 2:25.235 | 12.426 | 1.252 | 4 | |
| 6 | 320 | GREG ROJIK | 2:56.823 | 44.014 | 31.588 | 2 | |
| I | 1 | 4 | SAM MAMMANO | 2:14.852 | - | - | 6 |
| ME1 | 1 | 78 | GENE RAYMONDI | 2:15.202 | - | - | 8 |
| 2 | 353 | CHRISTOPHER FAHY | 2:19.931 | 4.729 | 4.729 | 8 | |
| H | 1 | 941 | BRION CHARTERS | 2:18.920 | - | - | 8 |
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 2:20.569 | - | - | 3 |
| SP2 | 1 | 521 | JOE DILLON | 2:21.452 | - | - | 8 |
| 2 | 26 | WILLIAM JOHNSON | 2:31.766 | 10.314 | 10.314 | 6 | |
| F | 1 | 99 | STU JENKINS | 2:26.372 | - | - | 4 |
Pole Position