JOHN ALLEN
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GT3 — Circuit of the Americas
Best Lap
2:25.228
Ranking
P11
of 31 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK WHYMAN | 2:16.633 | — | — |
| P2 | ROSS GARBOR | 2:20.077 | +3.444 | +2.52% |
| P3 | R GARBER / D EMPRINGHAM | 2:20.259 | +3.626 | +2.65% |
| P11 | JOHN ALLEN | 2:25.228 | +8.595 | +6.29% |
GTB3 — VIRginia International Raceway
Best Lap
2:01.026
Ranking
P4
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | A BRYNJOLFSSON / J TECCE | 1:59.285 | — | — |
| P2 | BRIAN WARD | 2:00.198 | +0.913 | +0.77% |
| P3 | ALAN BRYNJOLFSSON | 2:00.532 | +1.247 | +1.05% |
| P4 | JOHN ALLEN | 2:01.026 | +1.741 | +1.46% |
GTB3 — Daytona International Speedway
Best Lap
2:00.680
Ranking
P6
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:56.211 | — | — |
| P2 | ENRIQUE MUNIZAGA | 1:56.888 | +0.677 | +0.58% |
| P3 | JACK McCARTHY | 1:57.893 | +1.682 | +1.45% |
| P6 | JOHN ALLEN | 2:00.680 | +4.469 | +3.85% |
GTB1 — Sebring International Raceway
Best Lap
2:17.517
Ranking
P9
of 182 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANGUS ROGERS | 2:15.201 | — | — |
| P2 | FRANKLIN PRAY | 2:15.385 | +0.184 | +0.14% |
| P3 | SPENCER COX | 2:16.973 | +1.772 | +1.31% |
| P9 | JOHN ALLEN | 2:17.517 | +2.316 | +1.71% |
GTB3 — NOLA Motorsports Park
Best Lap
1:47.157
Ranking
P1
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN ALLEN | 1:47.157 | — | — |
| P2 | BEN RIPSTEIN | 1:49.296 | +2.139 | +2.00% |
| P3 | j ALLEN /BALDWIN | 1:49.835 | +2.678 | +2.50% |
GT3 — Road Atlanta
Best Lap
1:33.772
Ranking
P12
of 32 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JOHN ALLEN/ DAN CLARKE | 1:28.162 | — | — |
| P2 | JOHN ALLEN / DAN CLARKE | 1:29.024 | +0.862 | +0.98% |
| P3 | JACK BALDWIN | 1:29.523 | +1.361 | +1.54% |
| P12 | JOHN ALLEN | 1:33.772 | +5.610 | +6.36% |
GTB3 — Lime Rock Park
Best Lap
59.999
Ranking
P11
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 54.975 | — | — |
| P2 | ADAM MERZON | 55.864 | +0.889 | +1.62% |
| P3 | JACK McCARTHY | 56.788 | +1.813 | +3.30% |
| P11 | JOHN ALLEN | 59.999 | +5.024 | +9.14% |
GTB3 — Road America
Best Lap
2:24.875
Ranking
P5
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JACK BALDWIN | 2:18.163 | — | — |
| P2 | JONATHAN TAYLOR | 2:21.409 | +3.246 | +2.35% |
| P3 | RAPHAEL ASSUNCAO | 2:23.831 | +5.668 | +4.10% |
| P5 | JOHN ALLEN | 2:24.875 | +6.712 | +4.86% |
GTB3 — Sebring International Raceway
Best Lap
2:17.142
Ranking
P6
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 2:13.528 | — | — |
| P2 | J ALLEN / D CLARKE | 2:13.953 | +0.425 | +0.32% |
| P3 | A MERZON / P BLOOM | 2:15.079 | +1.551 | +1.16% |
| P6 | JOHN ALLEN | 2:17.142 | +3.614 | +2.71% |
GTB3 — Watkins Glen International
Best Lap
2:03.073
Ranking
P8
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:57.147 | — | — |
| P2 | JONATHAN TAYLOR | 1:57.908 | +0.761 | +0.65% |
| P3 | NELSON HEUMANN | 2:00.427 | +3.280 | +2.80% |
| P8 | JOHN ALLEN | 2:03.073 | +5.926 | +5.06% |
GT3 — Watkins Glen International
Best Lap
2:11.147
Ranking
P28
of 32 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROY CHONG | 1:55.599 | — | — |
| P2 | KEVIN ROUSH | 1:56.609 | +1.010 | +0.87% |
| P3 | KEVIN ROUCH | 1:57.318 | +1.719 | +1.49% |
| P28 | JOHN ALLEN | 2:11.147 | +15.548 | +13.45% |
GTB3 — Road Atlanta
Best Lap
1:31.281
Ranking
P2
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JONATHAN TAYLOR | 1:30.506 | — | — |
| P2 | JOHN ALLEN | 1:31.281 | +0.775 | +0.86% |
| P3 | ADAM MERZON | 1:31.465 | +0.959 | +1.06% |
GTB2 — Watkins Glen International
Best Lap
2:06.835
Ranking
P8
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHARLIE CRAIG | 2:03.244 | — | — |
| P2 | SHAUN McKAIGUE | 2:03.830 | +0.586 | +0.48% |
| P3 | RON KIRSHNER | 2:04.013 | +0.769 | +0.62% |
| P8 | JOHN ALLEN | 2:06.835 | +3.591 | +2.91% |
Pole Position