LOUIS BETSTADT
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
E — Summit Point Motorsports Park
Best Lap
1:26.580
Ranking
P42
of 86 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | EVAN CLOSE | 1:21.488 | — | — |
| P2 | CLARKE SIMPSON | 1:21.862 | +0.374 | +0.46% |
| P3 | DWAYNE MOSES | 1:22.319 | +0.831 | +1.02% |
| P42 | LOUIS BETSTADT | 1:26.580 | +5.092 | +6.25% |
E — Mid-Ohio (Sports Car Course)
Best Lap
1:42.334
Ranking
P13
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JIM CHILD | 1:40.313 | — | — |
| P2 | CHRIS INGLOT | 1:40.411 | +0.098 | +0.10% |
| P3 | GREG TUREK | 1:40.413 | +0.100 | +0.10% |
| P13 | LOUIS BETSTADT | 1:42.334 | +2.021 | +2.01% |
E — Watkins Glen International
Best Lap
2:14.078
Ranking
P46
of 205 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:07.659 | — | — |
| P2 | CLARKE SIMPSON | 2:07.784 | +0.125 | +0.10% |
| P3 | EVAN CLOSE | 2:08.005 | +0.346 | +0.27% |
| P46 | LOUIS BETSTADT | 2:14.078 | +6.419 | +5.03% |
E — Carolina Motorsports Park
Best Lap
1:50.662
Ranking
P23
of 46 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GARY STANBERRY | 1:45.574 | — | — |
| P2 | MARK HUPFER | 1:45.624 | +0.050 | +0.05% |
| P3 | MIKE McMENAMIN | 1:45.938 | +0.364 | +0.34% |
| P23 | LOUIS BETSTADT | 1:50.662 | +5.088 | +4.82% |
F — Watkins Glen International
Best Lap
2:12.626
Ranking
P43
of 168 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID L VARWIG | 1:56.550 | — | — |
| P2 | LEE LASBERG | 2:09.043 | +12.493 | +10.72% |
| P3 | DONALD EHINGER | 2:09.453 | +12.903 | +11.07% |
| P43 | LOUIS BETSTADT | 2:12.626 | +16.076 | +13.79% |
E — Mosport International Raceway
Best Lap
1:37.867
Ranking
P17
of 42 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PAT HEPTIG | 1:34.688 | — | — |
| P2 | JUSTIN DRAPER | 1:34.786 | +0.098 | +0.10% |
| P3 | ULI FURTMAIR | 1:36.414 | +1.726 | +1.82% |
| P17 | LOUIS BETSTADT | 1:37.867 | +3.179 | +3.36% |
F — Summit Point Motorsports Park
Best Lap
1:23.817
Ranking
P18
of 82 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DONALD EHINGER | 1:21.906 | — | — |
| P2 | LEE LASBERG | 1:21.917 | +0.011 | +0.01% |
| P3 | H KINTZI / S SEACE | 1:22.113 | +0.207 | +0.25% |
| P18 | LOUIS BETSTADT | 1:23.817 | +1.911 | +2.33% |
F — Mid-Ohio (Sports Car Course)
Best Lap
1:42.899
Ranking
P22
of 63 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CORY JUMP | 1:37.546 | — | — |
| P2 | MARK T HUPFER | 1:38.124 | +0.578 | +0.59% |
| P3 | DOUGLAS CROSSMAN | 1:38.596 | +1.050 | +1.08% |
| P22 | LOUIS BETSTADT | 1:42.899 | +5.353 | +5.49% |
F — Lime Rock Park
Best Lap
1:01.348
Ranking
P38
of 90 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 58.785 | — | — |
| P2 | LEE LASBERG | 58.911 | +0.126 | +0.21% |
| P3 | ROBERT H BULLIS | 58.921 | +0.136 | +0.23% |
| P38 | LOUIS BETSTADT | 1:01.348 | +2.563 | +4.36% |
F — Mosport International Raceway
Best Lap
1:36.576
Ranking
P25
of 77 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:34.112 | — | — |
| P2 | SEBASTIAN JUNEAU | 1:34.198 | +0.086 | +0.09% |
| P3 | S JUNEAU / F FAUST | 1:34.259 | +0.147 | +0.16% |
| P25 | LOUIS BETSTADT | 1:36.576 | +2.464 | +2.62% |
E — Lime Rock Park
Best Lap
1:03.055
Ranking
P52
of 80 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRED CONSTANTINEAU | 59.231 | — | — |
| P2 | DENNIS WASSER | 59.659 | +0.428 | +0.72% |
| P3 | DEL AURAY | 1:00.215 | +0.984 | +1.66% |
| P52 | LOUIS BETSTADT | 1:03.055 | +3.824 | +6.46% |
Pole Position