WYATT ISABEL
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GT4 — VIRginia International Raceway
Best Lap
2:08.247
Ranking
P16
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN FORSYTHE | 1:59.973 | — | — |
| P2 | GARY STANBERRY | 2:00.028 | +0.055 | +0.05% |
| P3 | MAURICE SMITH | 2:01.836 | +1.863 | +1.55% |
| P16 | WYATT ISABEL | 2:08.247 | +8.274 | +6.90% |
GT4 — Road Atlanta
Best Lap
1:40.050
Ranking
P18
of 27 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN FORSYTHE | 1:30.104 | — | — |
| P2 | MAURICE SMITH | 1:31.156 | +1.052 | +1.17% |
| P3 | CLAUDIO KAEMPF | 1:32.119 | +2.015 | +2.24% |
| P18 | WYATT ISABEL | 1:40.050 | +9.946 | +11.04% |
VGTO — Summit Point Motorsports Park
Best Lap
1:21.127
Ranking
P8
of 21 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DEREK SCHWARZ | 1:16.102 | — | — |
| P2 | BRIAN WEATHERED | 1:16.814 | +0.712 | +0.94% |
| P3 | DONALD JACOBS | 1:18.064 | +1.962 | +2.58% |
| P8 | WYATT ISABEL | 1:21.127 | +5.025 | +6.60% |
GT4R — Carolina Motorsports Park
Best Lap
1:48.466
Ranking
P2
of 2 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ROBERT RATHE | 1:44.986 | — | — |
| P2 | WYATT ISABEL | 1:48.466 | +3.480 | +3.31% |
VGTO — VIRginia International Raceway
Best Lap
2:08.347
Ranking
P11
of 17 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GARY STANBERRY | 2:01.921 | — | — |
| P2 | DONALD JACOBS | 2:03.556 | +1.635 | +1.34% |
| P3 | BRIAN WEATHERED | 2:03.688 | +1.767 | +1.45% |
| P11 | WYATT ISABEL | 2:08.347 | +6.426 | +5.27% |
GT4R — VIRginia International Raceway
Best Lap
2:14.159
Ranking
P2
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | H ROGER FUNK | 2:05.137 | — | — |
| P2 | WYATT ISABEL | 2:14.159 | +9.022 | +7.21% |
| P3 | DAVE McMAHON | 2:14.570 | +9.433 | +7.54% |
VGTO — Carolina Motorsports Park
Best Lap
1:48.031
Ranking
P11
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GARY STANBERRY | 1:38.340 | — | — |
| P2 | BRUCE McPHERSON | 1:39.000 | +0.660 | +0.67% |
| P3 | JUSTIN JACOBS | 1:40.779 | +2.439 | +2.48% |
| P11 | WYATT ISABEL | 1:48.031 | +9.691 | +9.85% |
GT4 — Summit Point Motorsports Park
Best Lap
1:26.666
Ranking
P6
of 6 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | THOMAS KOHLER | 1:17.347 | — | — |
| P2 | DONALD JACOBS | 1:17.704 | +0.357 | +0.46% |
| P3 | JOSE ROQUE | 1:20.945 | +3.598 | +4.65% |
| P6 | WYATT ISABEL | 1:26.666 | +9.319 | +12.05% |
Pole Position