JOHN GIANNONE
Profile
Podium Appearances
🏆
18
(13%)
🥈
27
(20%)
🥉
10
(7%)
138
races
Class Participation
GTB1
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 10 | 33 | 1:26.187 |
| Watkins Glen International | 7 | 22 | 2:01.224 |
| Summit Point Motorsports Park | 6 | 34 | 1:17.969 |
| VIRginia International Raceway | 5 | 30 | 2:01.290 |
| Lime Rock Park | 5 | 22 | 56.652 |
| Pittsburgh International Race Complex | 1 | 8 | 1:50.809 |
| Daytona International Speedway | 1 | 8 | 2:03.983 |
| Circuit of the Americas | 1 | 8 | 2:29.631 |
| Road Atlanta | 1 | 2 | 1:37.389 |
I
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| NJMP Thunderbolt Raceway | 4 | 29 | 1:28.875 |
| Watkins Glen International | 4 | 29 | 2:07.050 |
| VIRginia International Raceway | 3 | 23 | 2:06.581 |
| Lime Rock Park | 3 | 23 | 58.738 |
| Summit Point Motorsports Park | 3 | 17 | 1:20.970 |
| Sebring International Raceway | 1 | 9 | 2:27.476 |
| Carolina Motorsports Park | 1 | 6 | 1:42.808 |
C
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Watkins Glen International | 3 | 19 | 2:12.711 |
| Summit Point Motorsports Park | 3 | 16 | 1:25.871 |
| Sebring International Raceway | 2 | 19 | 2:30.267 |
| Lime Rock Park | 1 | 6 | 1:03.487 |
H
| Season | National Points Position |
|---|---|
| 2008 |
| Course | Events | Sessions | Best Lap |
|---|---|---|---|
| Sebring International Raceway | 1 | 4 | 2:30.725 |
Pole Position