Yellow Qualifying
Course: Lime Rock Park · 2012-04-28 10:50AM
Weather Conditions
Temp 44°F
(33–55°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 39%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 747 | DAN CURRY | 57.922 | - | - | 14 |
| 2 | 56 | RON COHN | 58.822 | 0.900 | 0.900 | 15 | |
| 3 | 54 | JOE COURTNEY | 59.352 | 1.430 | 0.530 | 10 | |
| 4 | 863 | SALVATORE STROCCHIA | 1:01.274 | 3.352 | 1.922 | 12 | |
| GTC2 | 1 | 45 | STEPHEN CLOUD | 57.958 | - | - | 11 |
| 2 | 74 | CLIFF SANDER | 58.369 | 0.411 | 0.411 | 11 | |
| 3 | 505 | WILLIAM SLOWIKOWSKI | 58.819 | 0.861 | 0.450 | 12 | |
| 4 | 83 | HOYT AMMIDON | 58.986 | 1.028 | 0.167 | 15 | |
| 5 | 22 | MICHAEL EMBLER | 1:01.345 | 3.387 | 2.359 | 14 | |
| J | 1 | 121 | KEN NIELSEN | 57.966 | - | - | 13 |
| 2 | 613 | JOE GUINTA | 59.074 | 1.108 | 1.108 | 13 | |
| 3 | 181 | KEVIN VIOLETTE | 59.992 | 2.026 | 0.918 | 8 | |
| 4 | 37 | KEN AGENA | 1:00.367 | 2.401 | 0.375 | 5 | |
| I | 1 | 166 | DONALD SCHNEIDER | 57.982 | - | - | 12 |
| 2 | 024 | JOHN GIANNONE | 58.738 | 0.756 | 0.756 | 9 | |
| 3 | 59 | LEWIS LIEBERT | 58.811 | 0.829 | 0.073 | 8 | |
| 4 | 397 | TONY ANTONUCCI | 59.372 | 1.390 | 0.561 | 13 | |
| 5 | 96 | CARL TALLARDY | 59.891 | 1.909 | 0.519 | 13 | |
| DQ | 13 | STEVEN ABRAMS | 58.686 | - | - | 14 | |
| GTC1 | 1 | 143 | JOHN BAUER | 59.239 | - | - | 13 |
| H | 1 | 289 | CRAIG MAHON | 1:00.138 | - | - | 13 |
| 2 | 18 | ALLEN NOVECK | 1:00.421 | 0.283 | 0.283 | 10 | |
| 3 | 23 | RICH WINNE | 1:00.436 | 0.298 | 0.015 | 14 | |
| 4 | 954 | MICHAEL GUSSIS | 1:00.870 | 0.732 | 0.434 | 13 | |
| 5 | 130 | HARRY KINTZI | 1:01.537 | 1.399 | 0.667 | 14 | |
| 6 | 9 | RENALD HAMELIN | 1:02.447 | 2.309 | 0.910 | 10 | |
| K | 1 | 41 | BARRY LUCAS | 1:00.656 | - | - | 13 |
| G | 1 | 29 | RONALD TIETJEN | 1:01.220 | - | - | 12 |
| 2 | 249 | JEFFREY NEIBLUM | 1:02.347 | 1.127 | 1.127 | 9 | |
| 3 | 153 | DAVID DEAN | 1:02.678 | 1.458 | 0.331 | 11 | |
| 4 | 128 | DANA PARKER | 1:03.633 | 2.413 | 0.955 | 10 | |
| 5 | 55 | MARY TIETJEN | 1:07.583 | 6.363 | 3.950 | 9 | |
| GTB2 | 1 | 141 | HUGH McNENLY | 1:01.638 | - | - | 10 |
Session Notes
2012-04-28 12:43PM: #13: DQ - Underweight
Pole Position