Sprint 2 - Red
Course: Watkins Glen International · 2026-07-11 01:00PM
Weather Conditions
Temp 77°F
(63–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 14 km/h
Cloud 16%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 28 | BOB MUELLER | GTA3 | 12 | Lap 12 | Lap 12 | 1:48.926 |
| 2 | 241 | EARL TUCKER IV | GTC8 | 12 | 1.192 | 1.192 | 1:49.985 |
| 3 | 91 | RENE ROBICHAUD | GTA4 | 12 | 2.569 | 1.377 | 1:51.013 |
| 4 | 22 | BELA SZTANKO JR | GTC8 | 12 | 3.463 | 0.894 | 1:50.907 |
| 5 | 38 | TOPHER EVERETT | GTC8 | 12 | 6.903 | 3.440 | 1:52.238 |
| 6 | 227 | JOEL JOHNSON | STG | 12 | 7.374 | 0.471 | 1:52.734 |
| 7 | 960 | KEVIN ROUSH | GTA2 | 12 | 7.650 | 0.276 | 1:52.464 |
| 8 | 262 | JOSEPH G VIOLA | GTC8 | 12 | 8.452 | 0.802 | 1:52.867 |
| 9 | 270 | GRIFFIN FUJII | STG | 12 | 9.165 | 0.713 | 1:52.768 |
| 10 | 218 | MICHAEL LEVITAS | STG | 12 | 9.618 | 0.453 | 1:52.888 |
| 11 | 288 | MUZAFFAR GAFUROV | STG | 12 | 10.170 | 0.552 | 1:53.544 |
| 12 | 267 | MATTHEW SIEGAL | STG | 12 | 11.153 | 0.983 | 1:51.058 |
| 13 | 251 | COLIN MAZZOLA | GTC8 | 12 | 11.170 | 0.017 | 1:52.419 |
| 14 | 014 | CORY FRIEDMAN | GTA3 | 12 | 12.884 | 1.714 | 1:50.135 |
| 15 | 212 | RUSSELL FARHANG | STG | 12 | 13.856 | 0.972 | 1:54.389 |
| 16 | 844 | GIANLUCA PETTITI | GTC8 | 12 | 14.227 | 0.371 | 1:53.549 |
| 17 | 88 | CLIFF CAYER | GTA4 | 12 | 15.127 | 0.900 | 1:53.972 |
| 18 | 211 | ERIK BENEDIKT | STG | 12 | 15.319 | 0.192 | 1:53.851 |
| 19 | 999 | RICK STAFFORD | GTA4 | 12 | 17.332 | 2.013 | 1:55.212 |
| 20 | 27 | ROBERT WISEN | GTC7 | 12 | 18.552 | 1.220 | 1:55.611 |
| 21 | 233 | DARREN FENZ | STG | 12 | 19.159 | 0.607 | 1:55.862 |
| 22 | 81 | CHAPMAN DUCOTE | GTA4 | 12 | 19.458 | 0.299 | 1:55.608 |
| 23 | 59 | KEVIN O'CONNELL | GTA4 | 12 | 20.226 | 0.768 | 1:55.860 |
| 24 | 40 | ANN DOHERTY | GTC7 | 12 | 20.650 | 0.424 | 1:56.366 |
| 25 | 012 | PRICE FORD | GTC8 | 12 | 23.352 | 2.702 | 1:56.675 |
| 26 | 514 | SHANNON HERFORD | GTA3 | 12 | 25.619 | 2.267 | 1:57.120 |
| 27 | 1 | MICHAL STACH | GT1 | 12 | 27.059 | 1.440 | 1:58.663 |
| 28 | 160 | THAD BERGER | GTC7 | 12 | 28.664 | 1.605 | 1:57.922 |
| 29 | 400 | DAVID DUNIGAN | GTC6 | 12 | 28.957 | 0.293 | 1:58.884 |
| 30 | 49 | MATTHIAS SCHAUB | GTC7 | 12 | 29.353 | 0.396 | 1:58.650 |
| 31 | 027 | AUBREY BOUT | GTC7 | 12 | 34.583 | 5.230 | 1:56.114 |
| 32 | 176 | PETER HAABESTAD | STC | 12 | 35.645 | 1.062 | 1:58.955 |
| 33 | 707 | KERRY BROWN | GTC6 | 12 | 35.769 | 0.124 | 1:59.028 |
| 34 | 234 | SCOTT DAIGER | GTC8 | 12 | 36.956 | 1.187 | 1:57.953 |
| 35 | 05 | MARK SMITH | GT2 | 12 | 37.729 | 0.773 | 2:01.187 |
| 36 | 121 | DOUG LAWSON | STC | 12 | 39.274 | 1.545 | 2:01.758 |
| 37 | 914 | LESLIE SHREM | GT1 | 12 | 40.288 | 1.014 | 2:02.392 |
| 38 | 44 | JEAN AUDET | GTC5 | 12 | 40.481 | 0.193 | 2:01.801 |
| 39 | 636 | JOE DORIA | GTC3 | 12 | 44.403 | 3.922 | 2:01.990 |
| 40 | 69 | BRIAN WEATHERED | GTC6 | 12 | 45.795 | 1.392 | 2:01.823 |
| 41 | 143 | JOHN BAUER | GTC3 | 12 | 46.223 | 0.428 | 2:02.577 |
| 42 | 77 | STEVE PARKER | GT1 | 12 | 52.596 | 6.373 | 1:58.825 |
| 43 | 555 | NOAM ELIAHU | GTC4 | 12 | 1:12.109 | 19.513 | 2:03.450 |
| 44 | 219 | MARK POLING | STG | 11 | Lap 11 | Lap 11 | 2:04.539 |
| 45 | 182 | CONNOR HARE | STC | 7 | Lap 7 | Lap 7 | 1:58.038 |
| DNF | 237 | DAVID WILLIAMS | STG | 11 | - | - | 1:54.046 |
| DNF | 728 | ANGELO D'AMICO | GTC7 | 7 | - | - | 1:57.263 |
| DNF | 112 | KEITH JEZEK | GTC8 | 6 | - | - | 1:56.312 |
| DNF | 924 | JEFF SMITH | GTC6 | 0 | - | - | - |
Pole Position