Sprint 2 - Red
Course: Watkins Glen International · 2026-07-11 01:00PM
Weather Conditions
Temp 77°F
(63–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 14 km/h
Cloud 16%
| CLASS | POS | PPTS | BPTS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 2 | 28 | BOB MUELLER | 12 | Lap 12 | Lap 12 | 1:48.926 |
| 2 | 7 | 1 | 014 | CORY FRIEDMAN | 12 | 12.884 | 12.884 | 1:50.135 | |
| 3 | 5 | 514 | SHANNON HERFORD | 12 | 25.619 | 12.735 | 1:57.120 | ||
| GTC8 | 1 | 10 | 5 | 241 | EARL TUCKER IV | 12 | Lap 12 | Lap 12 | 1:49.985 |
| 2 | 7 | 5 | 22 | BELA SZTANKO JR | 12 | 2.271 | 2.271 | 1:50.907 | |
| 3 | 5 | 5 | 38 | TOPHER EVERETT | 12 | 5.711 | 3.440 | 1:52.238 | |
| 4 | 4 | 5 | 262 | JOSEPH G VIOLA | 12 | 7.260 | 1.549 | 1:52.867 | |
| 5 | 3 | 4 | 251 | COLIN MAZZOLA | 12 | 9.978 | 2.718 | 1:52.419 | |
| 6 | 2 | 3 | 844 | GIANLUCA PETTITI | 12 | 13.035 | 3.057 | 1:53.549 | |
| 7 | 1 | 2 | 012 | PRICE FORD | 12 | 22.160 | 9.125 | 1:56.675 | |
| 8 | 0 | 1 | 234 | SCOTT DAIGER | 12 | 35.764 | 13.604 | 1:57.953 | |
| DNF | 0 | 112 | KEITH JEZEK | 6 | - | - | 1:56.312 | ||
| GTA4 | 1 | 10 | 4 | 91 | RENE ROBICHAUD | 12 | Lap 12 | Lap 12 | 1:51.013 |
| 2 | 7 | 3 | 88 | CLIFF CAYER | 12 | 12.558 | 12.558 | 1:53.972 | |
| 3 | 5 | 2 | 999 | RICK STAFFORD | 12 | 14.763 | 2.205 | 1:55.212 | |
| 4 | 4 | 1 | 81 | CHAPMAN DUCOTE | 12 | 16.889 | 2.126 | 1:55.608 | |
| 5 | 3 | 59 | KEVIN O'CONNELL | 12 | 17.657 | 0.768 | 1:55.860 | ||
| STG | 1 | 10 | 5 | 227 | JOEL JOHNSON | 12 | Lap 12 | Lap 12 | 1:52.734 |
| 2 | 7 | 5 | 270 | GRIFFIN FUJII | 12 | 1.791 | 1.791 | 1:52.768 | |
| 3 | 5 | 5 | 218 | MICHAEL LEVITAS | 12 | 2.244 | 0.453 | 1:52.888 | |
| 4 | 4 | 5 | 288 | MUZAFFAR GAFUROV | 12 | 2.796 | 0.552 | 1:53.544 | |
| 5 | 3 | 5 | 267 | MATTHEW SIEGAL | 12 | 3.779 | 0.983 | 1:51.058 | |
| 6 | 2 | 4 | 212 | RUSSELL FARHANG | 12 | 6.482 | 2.703 | 1:54.389 | |
| 7 | 1 | 3 | 211 | ERIK BENEDIKT | 12 | 7.945 | 1.463 | 1:53.851 | |
| 8 | 0 | 2 | 233 | DARREN FENZ | 12 | 11.785 | 3.840 | 1:55.862 | |
| 9 | 0 | 1 | 219 | MARK POLING | 11 | Lap 11 | Lap 11 | 2:04.539 | |
| DNF | 0 | 237 | DAVID WILLIAMS | 11 | - | - | 1:54.046 | ||
| GTA2 | 1 | 10 | 960 | KEVIN ROUSH | 12 | Lap 12 | Lap 12 | 1:52.464 | |
| GTC7 | 1 | 10 | 5 | 27 | ROBERT WISEN | 12 | Lap 12 | Lap 12 | 1:55.611 |
| 2 | 7 | 4 | 40 | ANN DOHERTY | 12 | 2.098 | 2.098 | 1:56.366 | |
| 3 | 5 | 3 | 160 | THAD BERGER | 12 | 10.112 | 8.014 | 1:57.922 | |
| 4 | 4 | 2 | 49 | MATTHIAS SCHAUB | 12 | 10.801 | 0.689 | 1:58.650 | |
| 5 | 3 | 1 | 027 | AUBREY BOUT | 12 | 16.031 | 5.230 | 1:56.114 | |
| DNF | 0 | 728 | ANGELO D'AMICO | 7 | - | - | 1:57.263 | ||
| GT1 | 1 | 10 | 2 | 1 | MICHAL STACH | 12 | Lap 12 | Lap 12 | 1:58.663 |
| 2 | 7 | 1 | 914 | LESLIE SHREM | 12 | 13.229 | 13.229 | 2:02.392 | |
| 3 | 5 | 77 | STEVE PARKER | 12 | 25.537 | 12.308 | 1:58.825 | ||
| GTC6 | 1 | 10 | 3 | 400 | DAVID DUNIGAN | 12 | Lap 12 | Lap 12 | 1:58.884 |
| 2 | 7 | 2 | 707 | KERRY BROWN | 12 | 6.812 | 6.812 | 1:59.028 | |
| 3 | 5 | 1 | 69 | BRIAN WEATHERED | 12 | 16.838 | 10.026 | 2:01.823 | |
| DNF | 0 | 924 | JEFF SMITH | 0 | - | - | - | ||
| STC | 1 | 10 | 2 | 176 | PETER HAABESTAD | 12 | Lap 12 | Lap 12 | 1:58.955 |
| 2 | 7 | 1 | 121 | DOUG LAWSON | 12 | 3.629 | 3.629 | 2:01.758 | |
| 3 | 5 | 182 | CONNOR HARE | 7 | Lap 7 | Lap 7 | 1:58.038 | ||
| GT2 | 1 | 10 | 05 | MARK SMITH | 12 | Lap 12 | Lap 12 | 2:01.187 | |
| GTC5 | 1 | 10 | 44 | JEAN AUDET | 12 | Lap 12 | Lap 12 | 2:01.801 | |
| GTC3 | 1 | 10 | 1 | 636 | JOE DORIA | 12 | Lap 12 | Lap 12 | 2:01.990 |
| 2 | 7 | 143 | JOHN BAUER | 12 | 1.820 | 1.820 | 2:02.577 | ||
| GTC4 | 1 | 10 | 555 | NOAM ELIAHU | 12 | Lap 12 | Lap 12 | 2:03.450 | |
Pole Position