Practice 2 - 2: Orange
Course: Lime Rock Park · 2025-04-25 01:05PM
Weather Conditions
Temp 76°F
(56–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 946 | KIM ESTEP | GTB3 | 57.157 | - | - | 17 |
| 2 | 791 | DEL AURAY | GTB1 | 57.285 | 0.128 | 0.128 | 18 |
| 3 | 02 | KEITH FISHER | GTB1 | 58.294 | 1.137 | 1.009 | 15 |
| 4 | 148 | FRANCIS FLORIDO | GTB1 | 58.704 | 1.547 | 0.410 | 7 |
| 5 | 777 | FRANKLIN PRAY | I | 59.156 | 1.999 | 0.452 | 17 |
| 6 | 228 | ART TSANG | GTB1 | 59.377 | 2.220 | 0.221 | 17 |
| 7 | 154 | ERIC LIU | GTB1 | 59.677 | 2.520 | 0.300 | 10 |
| 8 | 188 | DAVID COUTU | GTB1 | 59.797 | 2.640 | 0.120 | 17 |
| 9 | 722 | PETER CHONG | GTB1 | 1:00.014 | 2.857 | 0.217 | 11 |
| 10 | 132 | PETER DONOHOE | H | 1:00.284 | 3.127 | 0.270 | 16 |
| 11 | 087 | MICHAEL GERSHON | G | 1:00.526 | 3.369 | 0.242 | 16 |
| 12 | 740 | ALLEN LEVY | GT3 | 1:00.571 | 3.414 | 0.045 | 12 |
| 13 | 06 | JORDAN SIMON | G | 1:01.021 | 3.864 | 0.450 | 16 |
| 14 | 6 | JAMES CLEMENS | G | 1:01.142 | 3.985 | 0.121 | 16 |
| 15 | 111 | TIVADAR HEINLEIN | I | 1:01.667 | 4.510 | 0.525 | 15 |
| 16 | 022 | HADLEY BOS-FISHER | GTB1 | 1:01.940 | 4.783 | 0.273 | 4 |
| 17 | 127 | STEVE GARRISON | GT3 | 1:01.968 | 4.811 | 0.028 | 16 |
| 18 | 411 | DAVID NISSENBAUM | G | 1:01.993 | 4.836 | 0.025 | 13 |
| 19 | 12 | DENNIS WASSER | GTB1 | 1:02.731 | 5.574 | 0.738 | 6 |
| 20 | 992 | MARY SCHINDLER | F | 1:02.971 | 5.814 | 0.240 | 16 |
| 21 | 73 | MICHAEL STENKO | F | 1:08.648 | 11.491 | 5.677 | 7 |
| 22 | 364 | ANDREW LYNN | GTB1 | 1:26.787 | 29.630 | 18.139 | 2 |
Session Notes
2025-04-25 01:09PM: Car #154 No Transponder
Pole Position