Practice 2 - 2: Orange
Course: Lime Rock Park · 2025-04-25 01:05PM
Weather Conditions
Temp 76°F
(56–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTB3 | 1 | 946 | KIM ESTEP | 57.157 | - | - | 17 |
| GTB1 | 1 | 791 | DEL AURAY | 57.285 | - | - | 18 |
| 2 | 02 | KEITH FISHER | 58.294 | 1.009 | 1.009 | 15 | |
| 3 | 148 | FRANCIS FLORIDO | 58.704 | 1.419 | 0.410 | 7 | |
| 4 | 228 | ART TSANG | 59.377 | 2.092 | 0.673 | 17 | |
| 5 | 154 | ERIC LIU | 59.677 | 2.392 | 0.300 | 10 | |
| 6 | 188 | DAVID COUTU | 59.797 | 2.512 | 0.120 | 17 | |
| 7 | 722 | PETER CHONG | 1:00.014 | 2.729 | 0.217 | 11 | |
| 8 | 022 | HADLEY BOS-FISHER | 1:01.940 | 4.655 | 1.926 | 4 | |
| 9 | 12 | DENNIS WASSER | 1:02.731 | 5.446 | 0.791 | 6 | |
| 10 | 364 | ANDREW LYNN | 1:26.787 | 29.502 | 24.056 | 2 | |
| I | 1 | 777 | FRANKLIN PRAY | 59.156 | - | - | 17 |
| 2 | 111 | TIVADAR HEINLEIN | 1:01.667 | 2.511 | 2.511 | 15 | |
| H | 1 | 132 | PETER DONOHOE | 1:00.284 | - | - | 16 |
| G | 1 | 087 | MICHAEL GERSHON | 1:00.526 | - | - | 16 |
| 2 | 06 | JORDAN SIMON | 1:01.021 | 0.495 | 0.495 | 16 | |
| 3 | 6 | JAMES CLEMENS | 1:01.142 | 0.616 | 0.121 | 16 | |
| 4 | 411 | DAVID NISSENBAUM | 1:01.993 | 1.467 | 0.851 | 13 | |
| GT3 | 1 | 740 | ALLEN LEVY | 1:00.571 | - | - | 12 |
| 2 | 127 | STEVE GARRISON | 1:01.968 | 1.397 | 1.397 | 16 | |
| F | 1 | 992 | MARY SCHINDLER | 1:02.971 | - | - | 16 |
| 2 | 73 | MICHAEL STENKO | 1:08.648 | 5.677 | 5.677 | 7 | |
Session Notes
2025-04-25 01:09PM: Car #154 No Transponder
Pole Position