Practice 3
Course: Road America · 2005-09-03 07:00PM
Weather Conditions
Temp 69°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 8 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | JUSTIN DRAPER | E | 2:36.540 | - | - | 5 |
| 2 | 555 | TORY HERRING | E | 2:39.929 | - | - | 6 |
| 3 | 431 | MIKE COURTNEY | F | 2:41.277 | - | - | 6 |
| 4 | 69 | KURT HIPKE | GT5S | 2:41.486 | - | - | 4 |
| 5 | 01 | TRISTAN J WHITEHEAD | E | 2:42.149 | - | - | 6 |
| 6 | 113 | CHIP SMITH | E | 2:42.210 | - | - | 6 |
| 7 | 61 | JEFFREY N PHILLIPS | E | 2:42.508 | - | - | 6 |
| 8 | 16 | LEONARD P STANN | F | 2:42.577 | - | - | 6 |
| 9 | 146 | ROBERT R "VIAU, JR" | F | 2:42.918 | - | - | 5 |
| 10 | 710 | JOHN D McCARTHY | F | 2:43.041 | - | - | 6 |
| 11 | 82 | RICK FAIRWEATHER | E | 2:43.492 | - | - | 5 |
| 12 | 65 | DWAYNE MOSES | G | 2:43.976 | - | - | 5 |
| 13 | 713 | CORY JUMP | F | 2:44.319 | - | - | 6 |
| 14 | 77 | NICK BRENKUS | F | 2:44.560 | - | - | 6 |
| 15 | 144 | ANDREW JENKS | F | 2:45.030 | - | - | 6 |
| 16 | 421 | CHARLES W VETH | E | 2:45.160 | - | - | 6 |
| 17 | 50 | STEPHAN RASHBAUM | F | 2:45.363 | - | - | 6 |
| 18 | 153 | JAMES C HOPP | E | 2:45.406 | - | - | 5 |
| 19 | 71 | MIKE FAEMS | F | 2:45.428 | - | - | 6 |
| 20 | 902 | DOUGLAS CROSSMAN | F | 2:45.459 | - | - | 4 |
| 21 | 95 | FREDERICK E WICKS | E | 2:45.489 | - | - | 5 |
| 22 | 28 | CHRISTOPHER INGLOT | F | 2:45.504 | - | - | 6 |
| 23 | 332 | STEVE BORIS | F | 2:45.754 | - | - | 6 |
| 24 | 94 | BRION CHARTERS | E | 2:46.300 | - | - | 5 |
| 25 | 89 | GEORGE M PATTERSON | F | 2:46.461 | - | - | 6 |
| 26 | 400 | ERIC E CYRANSKI | F | 2:46.564 | - | - | 5 |
| 27 | 321 | PHILIP W MOORE | F | 2:46.665 | - | - | 5 |
| 28 | 5 | CALVIN C SHARP | E | 2:46.714 | - | - | 5 |
| 29 | 585 | DAVID N MITCHELL | GT5R | 2:46.801 | - | - | 6 |
| 30 | 041 | DENNIS HIFFMAN | E | 2:46.991 | - | - | 4 |
| 31 | 110 | STEVE JUNKEN | GT5S | 2:47.509 | - | - | 6 |
| 32 | 417 | RICHARD L STRAHOTA | H | 2:47.561 | - | - | 5 |
| 33 | 444 | ROLF PENZEL | F | 2:47.675 | - | - | 6 |
| 34 | 323 | MICHAEL IAPALUCCIO | G | 2:47.713 | - | - | 6 |
| 35 | 26 | BRIAN K KAMERY | E | 2:47.964 | - | - | 4 |
| 36 | 964 | JOE MARTINEZ | F | 2:47.969 | - | - | 6 |
| 37 | 711 | BOB LINVILLE | G | 2:48.685 | - | - | 5 |
| 38 | 179 | JOSEPH WEINSTOCK | E | 2:48.940 | - | - | 6 |
| 39 | 721 | JOHN T FRIED | F | 2:49.144 | - | - | 6 |
| 40 | 411 | MATTHEW L HOKE | G | 2:49.297 | - | - | 6 |
| 41 | 46 | JOHN R MUELLER | F | 2:49.416 | - | - | 6 |
| 42 | 361 | PAUL J TELLARICO | F | 2:50.173 | - | - | 5 |
| 43 | 151 | GREGORY WRIGHT | F | 2:50.613 | - | - | 5 |
| 44 | 41 | WILLIAM T BUCKENS JR | E | 2:50.622 | - | - | 5 |
| 45 | 207 | GEORGE HIBBS | F | 2:50.640 | - | - | 6 |
| 46 | 07 | EDWARD J KONZ | G | 2:51.544 | - | - | 6 |
| 47 | 911 | ERNIE JAKUBOWSKI | G | 2:51.578 | - | - | 5 |
| 48 | 181 | JOHN A DIENNER | F | 2:52.051 | - | - | 5 |
| 49 | 667 | DAVID WILSON | F | 2:52.056 | - | - | 5 |
| 50 | 62 | PHIL ROCHELLE | H | 2:52.323 | - | - | 6 |
| 51 | 72 | RAYMOND H VAN ZELST | GT6S | 2:53.505 | - | - | 5 |
| 52 | 4 | RONALD K DRAPER | F | 2:53.606 | - | - | 5 |
| 53 | 12 | DENNIS L WASSER | I | 2:53.712 | - | - | 5 |
| 54 | 196 | DICK LANE | H | 2:53.780 | - | - | 6 |
| 55 | 460 | DAVID GROSS | G | 2:54.058 | - | - | 5 |
| 56 | 242 | GARY L LORENZ | G | 2:54.295 | - | - | 5 |
| 57 | 267 | BOB NONNEMAN | E | 2:54.317 | - | - | 5 |
| 58 | 186 | ROBERT LINDER | F | 2:54.414 | - | - | 5 |
| 59 | 05 | ED RUSS | GT6S | 2:55.246 | - | - | 5 |
| 60 | 227 | ANDY BERBERICH | I | 2:55.972 | - | - | 5 |
| 61 | 662 | DAVID A SWANSON | F | 2:56.900 | - | - | 5 |
| 62 | 43 | TIMOTHY M GREEN | GT5R | 2:56.925 | - | - | 5 |
| 63 | 170 | JOHN E BUHLER | H | 2:57.474 | - | - | 5 |
| 64 | 63 | CHARLES J WERP | F | 2:59.537 | - | - | 5 |
| 65 | 877 | RAINER DRONZEK | I | 2:59.770 | - | - | 5 |
| 66 | 885 | JEAN PIERRE VERBUNT | I | 2:59.845 | - | - | 5 |
| 67 | 367 | THOMAS HAMILTON | F | 3:00.317 | - | - | 5 |
| 68 | 20 | CHRIS DVORAK | I | 3:00.425 | - | - | 5 |
| 69 | 944 | SCOTT GERARD | I | 3:01.053 | - | - | 1 |
| 70 | 74 | ROCK WEBB | I | 3:01.230 | - | - | 5 |
| 71 | 92 | LANE SUTTON | I | 3:02.568 | - | - | 5 |
| 72 | 221 | TERRY PEARSON | I | 3:11.143 | - | - | 5 |
| 73 | 7 | KEVIN J SCHILLING | G | 3:34.993 | - | - | 1 |
Pole Position