Practice 3
Course: Road America · 2005-09-03 07:00PM
Weather Conditions
Temp 69°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 8 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 6 | JUSTIN DRAPER | 2:36.540 | - | - | 5 |
| 2 | 555 | TORY HERRING | 2:39.929 | - | - | 6 | |
| 3 | 01 | TRISTAN J WHITEHEAD | 2:42.149 | - | - | 6 | |
| 4 | 113 | CHIP SMITH | 2:42.210 | - | - | 6 | |
| 5 | 61 | JEFFREY N PHILLIPS | 2:42.508 | - | - | 6 | |
| 6 | 82 | RICK FAIRWEATHER | 2:43.492 | - | - | 5 | |
| 7 | 421 | CHARLES W VETH | 2:45.160 | - | - | 6 | |
| 8 | 153 | JAMES C HOPP | 2:45.406 | - | - | 5 | |
| 9 | 95 | FREDERICK E WICKS | 2:45.489 | - | - | 5 | |
| 10 | 94 | BRION CHARTERS | 2:46.300 | - | - | 5 | |
| 11 | 5 | CALVIN C SHARP | 2:46.714 | - | - | 5 | |
| 12 | 041 | DENNIS HIFFMAN | 2:46.991 | - | - | 4 | |
| 13 | 26 | BRIAN K KAMERY | 2:47.964 | - | - | 4 | |
| 14 | 179 | JOSEPH WEINSTOCK | 2:48.940 | - | - | 6 | |
| 15 | 41 | WILLIAM T BUCKENS JR | 2:50.622 | - | - | 5 | |
| 16 | 267 | BOB NONNEMAN | 2:54.317 | - | - | 5 | |
| F | 1 | 431 | MIKE COURTNEY | 2:41.277 | - | - | 6 |
| 2 | 16 | LEONARD P STANN | 2:42.577 | - | - | 6 | |
| 3 | 146 | ROBERT R "VIAU, JR" | 2:42.918 | - | - | 5 | |
| 4 | 710 | JOHN D McCARTHY | 2:43.041 | - | - | 6 | |
| 5 | 713 | CORY JUMP | 2:44.319 | - | - | 6 | |
| 6 | 77 | NICK BRENKUS | 2:44.560 | - | - | 6 | |
| 7 | 144 | ANDREW JENKS | 2:45.030 | - | - | 6 | |
| 8 | 50 | STEPHAN RASHBAUM | 2:45.363 | - | - | 6 | |
| 9 | 71 | MIKE FAEMS | 2:45.428 | - | - | 6 | |
| 10 | 902 | DOUGLAS CROSSMAN | 2:45.459 | - | - | 4 | |
| 11 | 28 | CHRISTOPHER INGLOT | 2:45.504 | - | - | 6 | |
| 12 | 332 | STEVE BORIS | 2:45.754 | - | - | 6 | |
| 13 | 89 | GEORGE M PATTERSON | 2:46.461 | - | - | 6 | |
| 14 | 400 | ERIC E CYRANSKI | 2:46.564 | - | - | 5 | |
| 15 | 321 | PHILIP W MOORE | 2:46.665 | - | - | 5 | |
| 16 | 444 | ROLF PENZEL | 2:47.675 | - | - | 6 | |
| 17 | 964 | JOE MARTINEZ | 2:47.969 | - | - | 6 | |
| 18 | 721 | JOHN T FRIED | 2:49.144 | - | - | 6 | |
| 19 | 46 | JOHN R MUELLER | 2:49.416 | - | - | 6 | |
| 20 | 361 | PAUL J TELLARICO | 2:50.173 | - | - | 5 | |
| 21 | 151 | GREGORY WRIGHT | 2:50.613 | - | - | 5 | |
| 22 | 207 | GEORGE HIBBS | 2:50.640 | - | - | 6 | |
| 23 | 181 | JOHN A DIENNER | 2:52.051 | - | - | 5 | |
| 24 | 667 | DAVID WILSON | 2:52.056 | - | - | 5 | |
| 25 | 4 | RONALD K DRAPER | 2:53.606 | - | - | 5 | |
| 26 | 186 | ROBERT LINDER | 2:54.414 | - | - | 5 | |
| 27 | 662 | DAVID A SWANSON | 2:56.900 | - | - | 5 | |
| 28 | 63 | CHARLES J WERP | 2:59.537 | - | - | 5 | |
| 29 | 367 | THOMAS HAMILTON | 3:00.317 | - | - | 5 | |
| GT5S | 1 | 69 | KURT HIPKE | 2:41.486 | - | - | 4 |
| 2 | 110 | STEVE JUNKEN | 2:47.509 | - | - | 6 | |
| G | 1 | 65 | DWAYNE MOSES | 2:43.976 | - | - | 5 |
| 2 | 323 | MICHAEL IAPALUCCIO | 2:47.713 | - | - | 6 | |
| 3 | 711 | BOB LINVILLE | 2:48.685 | - | - | 5 | |
| 4 | 411 | MATTHEW L HOKE | 2:49.297 | - | - | 6 | |
| 5 | 07 | EDWARD J KONZ | 2:51.544 | - | - | 6 | |
| 6 | 911 | ERNIE JAKUBOWSKI | 2:51.578 | - | - | 5 | |
| 7 | 460 | DAVID GROSS | 2:54.058 | - | - | 5 | |
| 8 | 242 | GARY L LORENZ | 2:54.295 | - | - | 5 | |
| 9 | 7 | KEVIN J SCHILLING | 3:34.993 | - | - | 1 | |
| GT5R | 1 | 585 | DAVID N MITCHELL | 2:46.801 | - | - | 6 |
| 2 | 43 | TIMOTHY M GREEN | 2:56.925 | - | - | 5 | |
| H | 1 | 417 | RICHARD L STRAHOTA | 2:47.561 | - | - | 5 |
| 2 | 62 | PHIL ROCHELLE | 2:52.323 | - | - | 6 | |
| 3 | 196 | DICK LANE | 2:53.780 | - | - | 6 | |
| 4 | 170 | JOHN E BUHLER | 2:57.474 | - | - | 5 | |
| GT6S | 1 | 72 | RAYMOND H VAN ZELST | 2:53.505 | - | - | 5 |
| 2 | 05 | ED RUSS | 2:55.246 | - | - | 5 | |
| I | 1 | 12 | DENNIS L WASSER | 2:53.712 | - | - | 5 |
| 2 | 227 | ANDY BERBERICH | 2:55.972 | - | - | 5 | |
| 3 | 877 | RAINER DRONZEK | 2:59.770 | - | - | 5 | |
| 4 | 885 | JEAN PIERRE VERBUNT | 2:59.845 | - | - | 5 | |
| 5 | 20 | CHRIS DVORAK | 3:00.425 | - | - | 5 | |
| 6 | 944 | SCOTT GERARD | 3:01.053 | - | - | 1 | |
| 7 | 74 | ROCK WEBB | 3:01.230 | - | - | 5 | |
| 8 | 92 | LANE SUTTON | 3:02.568 | - | - | 5 | |
| 9 | 221 | TERRY PEARSON | 3:11.143 | - | - | 5 | |
Pole Position