Practice 3
Course: Heartland Park · 2010-04-17 11:00AM
Weather Conditions
Temp 52°F
(43–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 16 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 711 | JAMES H BUCKLEY | E | 1:50.333 | - | - | 5 |
| 2 | 2 | BRIAN P FORSYTHE | E | 1:50.349 | 0.016 | 0.016 | 6 |
| 3 | 197 | RICHARD BENNETT | E | 1:50.704 | 0.371 | 0.355 | 6 |
| 4 | 182 | JOE ENNETT | E | 1:52.710 | 2.377 | 2.006 | 8 |
| 5 | 52 | BRIAN ST DENIS | E | 1:52.893 | 2.560 | 0.183 | 8 |
| 6 | 303 | SHANNON J IVEY | D | 1:54.498 | 4.165 | 1.605 | 8 |
| 7 | 5 | BILL BERNICK | E | 1:54.891 | 4.558 | 0.393 | 5 |
| 8 | 422 | MARK REPKA | SP1 | 1:55.009 | 4.676 | 0.118 | 8 |
| 9 | 95 | CHRIS BLAZER | E | 1:55.034 | 4.701 | 0.025 | 8 |
| 10 | 277 | HARVEY W ROBIDEAU | D | 1:55.042 | 4.709 | 0.008 | 6 |
| 11 | 21 | TERESA PFISTER | GT3S-EX | 1:55.556 | 5.223 | 0.514 | 7 |
| 12 | 449 | STEVE COOMES | E | 1:56.009 | 5.676 | 0.453 | 7 |
| 13 | 62 | RICHARD BOONE | E | 1:56.539 | 6.206 | 0.530 | 8 |
| 14 | 89 | TERRY MORRIS | SP1 | 1:56.923 | 6.590 | 0.384 | 8 |
| 15 | 82 | BRET BAILEY | E | 1:57.728 | 7.395 | 0.805 | 8 |
| 16 | 922 | BRENT KNOLL | SP1 | 1:58.119 | 7.786 | 0.391 | 8 |
| 17 | 02 | DALE TUETY | SP1 | 1:58.184 | 7.851 | 0.065 | 7 |
| 18 | 102 | DOUGLAS McALLISTER | E | 1:58.401 | 8.068 | 0.217 | 7 |
| 19 | 28 | JULIE A BAILEY | SP1 | 1:58.439 | 8.106 | 0.038 | 8 |
| 20 | 51 | LEE JACOBSOHN | E | 1:59.055 | 8.722 | 0.616 | 7 |
| 21 | 311 | CHARLES F MACHALA III | D | 1:59.510 | 9.177 | 0.455 | 7 |
| 22 | 60 | JOHN C BYRAM JR | D | 2:00.254 | 9.921 | 0.744 | 7 |
| 23 | 511 | DANIEL J MULDOWNEY | E | 2:00.293 | 9.960 | 0.039 | 7 |
| 24 | 111 | RON IGOU | E | 2:00.592 | 10.259 | 0.299 | 8 |
| 25 | 16 | DANIEL B MAYER | C | 2:00.710 | 10.377 | 0.118 | 7 |
| 26 | 24 | SCOTT BEAMISH | SP1 | 2:00.726 | 10.393 | 0.016 | 8 |
| 27 | 139 | EARL E SCHOTT JR | D | 2:00.795 | 10.462 | 0.069 | 7 |
| 28 | 12 | NUNZIO PIRRELLO | E | 2:01.528 | 11.195 | 0.733 | 5 |
| 29 | 021 | SALLY KNAPP | E | 2:04.938 | 14.605 | 3.410 | 5 |
| 30 | 179 | BILL JACOBI | D | 2:07.283 | 16.950 | 2.345 | 6 |
| 31 | 612 | ANDREW COX | SP1 | - | - | - | 2 |
Pole Position