Porsches in the Heartland - 2010 Heartland Park
2010-04-17 · ☀️ 54°F
| Pts | E | Time | Session | Course | Weather |
|---|---|---|---|---|---|
| 2010-04-17 08:30AM | Practice 1 | Heartland Park | ☀️ 46°F | ||
| 2010-04-17 08:55AM | Practice 1 | Heartland Park | ☀️ 48°F | ||
| 2010-04-17 09:45AM | Practice 2 | Heartland Park | ☀️ 50°F | ||
| 2010-04-17 10:10AM | Practice 2 | Heartland Park | ☀️ 50°F | ||
| 2010-04-17 11:00AM | Practice 3 | Heartland Park | ☀️ 52°F | ||
| 2010-04-17 11:25AM | Practice 3 | Heartland Park | ☀️ 52°F | ||
| ✓ | 2010-04-17 01:00PM | Fun Race | Heartland Park | ☀️ 56°F | |
| ✓ | 2010-04-17 01:35PM | Fun Race | Heartland Park | ☀️ 58°F | |
| 2010-04-17 02:30PM | Qualifying | Heartland Park | ☀️ 58°F | ||
| 2010-04-17 02:55PM | Qualifying | Heartland Park | ☀️ 59°F | ||
| ✓ | 2010-04-17 04:00PM | Sprint 1 | Heartland Park | ☀️ 60°F | |
| ✓ | 2010-04-17 04:40PM | Sprint 1 | Heartland Park | ☀️ 60°F | |
| 2010-04-18 08:30AM | Warmup | Heartland Park | ☀️ 43°F | ||
| 2010-04-18 08:50AM | Warmup | Heartland Park | ☀️ 48°F | ||
| ✓ | 2010-04-18 09:50AM | Sprint 2 | Heartland Park | ☀️ 53°F | |
| ✓ | 2010-04-18 10:40AM | Sprint 2 | Heartland Park | ☀️ 56°F | |
| ✓ | 2010-04-18 01:00PM | Sprint 3 | Heartland Park | ☀️ 60°F | |
| ✓ | 2010-04-18 01:40PM | Sprint 3 | Heartland Park | ☀️ 62°F |
Pole Position