Race 1
Course: Summit Point Motorsports Park · 2012-09-29 01:15PM
Weather Conditions
Temp 66°F
(54–66°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 10 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 215 | STEVEN WILSON | SP3 | 15 | Lap 15 | Lap 15 | 1:23.726 |
| 2 | 164 | DWAYNE MOSES | E | 15 | 1.982 | 1.982 | 1:23.813 |
| 3 | 37 | EVAN CLOSE | E | 15 | 2.579 | 0.597 | 1:24.023 |
| 4 | 112 | DENNIS WASSER | E | 15 | 12.110 | 9.531 | 1:24.928 |
| 5 | 708 | TIMOTHY LYNN | E | 15 | 19.405 | 7.295 | 1:25.612 |
| 6 | 6 | JOHN ASHFORD | E | 15 | 30.382 | 10.977 | 1:25.973 |
| 7 | 17 | MARK WEINING | E | 15 | 37.761 | 7.379 | 1:25.858 |
| 8 | 611 | HUNT McMAHON | SPB | 15 | 40.170 | 2.409 | 1:26.295 |
| 9 | 22 | PATRICK RHODES | E | 15 | 44.015 | 3.845 | 1:26.768 |
| 10 | 51 | ROB BRANTHOVER | SP3 | 15 | 47.476 | 3.461 | 1:26.163 |
| 11 | 64 | GARY CHURCH | D | 15 | 53.488 | 6.012 | 1:27.422 |
| 12 | 123 | BEN CARSON | E | 15 | 53.781 | 0.293 | 1:27.341 |
| 13 | 129 | WADE HERREN | GT6S | 15 | 55.188 | 1.407 | 1:27.612 |
| 14 | 177 | JIM SHERMAN | E | 15 | 55.457 | 0.269 | 1:27.287 |
| 15 | 19 | SCOTT BELLES | SPB | 15 | 1:09.723 | 14.266 | 1:28.683 |
| 16 | 787 | ROBERT CIMLER | SPB | 15 | 1:11.977 | 2.254 | 1:28.397 |
| 17 | 196 | JOE NEEDHAM | E | 14 | Lap 14 | Lap 14 | 1:29.013 |
| 18 | 525 | DAMON DeCASTRO | SP3 | 14 | 2.062 | 2.062 | 1:29.587 |
| 19 | 3 | STEVE RANDOLPH | SP2 | 14 | 6.850 | 4.788 | 1:26.650 |
| 20 | 131 | DAVID HOWELLS | E | 14 | 15.495 | 8.645 | 1:30.111 |
| 21 | 69 | FRANK VENTO | E | 14 | 17.351 | 1.856 | 1:31.081 |
| 22 | 111 | MATTHEW MARKS | SP2 | 14 | 20.012 | 2.661 | 1:27.052 |
| 23 | 76 | ALLAN COHEN | SP2 | 14 | 34.958 | 14.946 | 1:28.575 |
| 24 | 576 | VITO VALENTINO | SP2 | 14 | 41.543 | 6.585 | 1:28.744 |
| 25 | 90 | WILL DiGIOVANNI | SP2 | 14 | 41.665 | 0.122 | 1:28.188 |
| 26 | 7 | VAN SVENSON | SP2 | 14 | 43.282 | 1.617 | 1:27.564 |
| 27 | 761 | ROBERT PAGE | SP2 | 14 | 44.916 | 1.634 | 1:28.871 |
| 28 | 72 | DAVID MANN | SP2 | 14 | 45.038 | 0.122 | 1:28.723 |
| 29 | 88 | CRIS BRADY | SP2 | 14 | 45.488 | 0.450 | 1:28.563 |
| 30 | 115 | JOHN CASSANO | SP2 | 14 | 47.034 | 1.546 | 1:28.410 |
| 31 | 119 | ROBERT PROVOST | SP2 | 14 | 56.150 | 9.116 | 1:29.203 |
| 32 | 124 | JEFFREY MULLER | SP2 | 14 | 1:22.275 | 26.125 | 1:30.983 |
| 33 | 521 | DAVID GIBSON | SP2 | 13 | Lap 13 | Lap 13 | 1:30.912 |
| DNF | 08 | JOE BOSCHLUCE | SP2 | 10 | - | - | 1:28.476 |
| DNF | 159 | ANTHONY PAGONIS | SP2 | 5 | - | - | 1:32.127 |
Pole Position