Race 1
Course: Summit Point Motorsports Park · 2012-09-29 01:15PM
Weather Conditions
Temp 66°F
(54–66°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 10 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 2 | 215 | STEVEN WILSON | 15 | Lap 15 | Lap 15 | 1:23.726 |
| 2 | 7 | 1 | 51 | ROB BRANTHOVER | 15 | 47.476 | 47.476 | 1:26.163 | |
| 3 | 5 | 525 | DAMON DeCASTRO | 14 | Lap 14 | Lap 14 | 1:29.587 | ||
| E | 1 | 0 | 5 | 164 | DWAYNE MOSES | 15 | Lap 15 | Lap 15 | 1:23.813 |
| 2 | 0 | 5 | 37 | EVAN CLOSE | 15 | 0.597 | 0.597 | 1:24.023 | |
| 3 | 0 | 5 | 112 | DENNIS WASSER | 15 | 10.128 | 9.531 | 1:24.928 | |
| 4 | 0 | 5 | 708 | TIMOTHY LYNN | 15 | 17.423 | 7.295 | 1:25.612 | |
| 5 | 0 | 5 | 6 | JOHN ASHFORD | 15 | 28.400 | 10.977 | 1:25.973 | |
| 6 | 0 | 5 | 17 | MARK WEINING | 15 | 35.779 | 7.379 | 1:25.858 | |
| 7 | 0 | 5 | 22 | PATRICK RHODES | 15 | 42.033 | 6.254 | 1:26.768 | |
| 8 | 0 | 4 | 123 | BEN CARSON | 15 | 51.799 | 9.766 | 1:27.341 | |
| 9 | 0 | 3 | 177 | JIM SHERMAN | 15 | 53.475 | 1.676 | 1:27.287 | |
| 10 | 0 | 2 | 196 | JOE NEEDHAM | 14 | Lap 14 | Lap 14 | 1:29.013 | |
| 11 | 0 | 1 | 131 | DAVID HOWELLS | 14 | 15.495 | 15.495 | 1:30.111 | |
| 12 | 0 | 69 | FRANK VENTO | 14 | 17.351 | 1.856 | 1:31.081 | ||
| SPB | 1 | 0 | 2 | 611 | HUNT McMAHON | 15 | Lap 15 | Lap 15 | 1:26.295 |
| 2 | 0 | 1 | 19 | SCOTT BELLES | 15 | 29.553 | 29.553 | 1:28.683 | |
| 3 | 0 | 787 | ROBERT CIMLER | 15 | 31.807 | 2.254 | 1:28.397 | ||
| D | 1 | 0 | 64 | GARY CHURCH | 15 | Lap 15 | Lap 15 | 1:27.422 | |
| GT6S | 1 | 0 | 129 | WADE HERREN | 15 | Lap 15 | Lap 15 | 1:27.612 | |
| SP2 | 1 | 0 | 5 | 3 | STEVE RANDOLPH | 14 | Lap 14 | Lap 14 | 1:26.650 |
| 2 | 0 | 5 | 111 | MATTHEW MARKS | 14 | 13.162 | 13.162 | 1:27.052 | |
| 3 | 0 | 5 | 76 | ALLAN COHEN | 14 | 28.108 | 14.946 | 1:28.575 | |
| 4 | 0 | 5 | 576 | VITO VALENTINO | 14 | 34.693 | 6.585 | 1:28.744 | |
| 5 | 0 | 5 | 90 | WILL DiGIOVANNI | 14 | 34.815 | 0.122 | 1:28.188 | |
| 6 | 0 | 5 | 7 | VAN SVENSON | 14 | 36.432 | 1.617 | 1:27.564 | |
| 7 | 0 | 5 | 761 | ROBERT PAGE | 14 | 38.066 | 1.634 | 1:28.871 | |
| 8 | 0 | 5 | 72 | DAVID MANN | 14 | 38.188 | 0.122 | 1:28.723 | |
| 9 | 0 | 5 | 88 | CRIS BRADY | 14 | 38.638 | 0.450 | 1:28.563 | |
| 10 | 0 | 5 | 115 | JOHN CASSANO | 14 | 40.184 | 1.546 | 1:28.410 | |
| 11 | 0 | 4 | 119 | ROBERT PROVOST | 14 | 49.300 | 9.116 | 1:29.203 | |
| 12 | 0 | 3 | 124 | JEFFREY MULLER | 14 | 1:15.425 | 26.125 | 1:30.983 | |
| 13 | 0 | 2 | 521 | DAVID GIBSON | 13 | Lap 13 | Lap 13 | 1:30.912 | |
| DNF | 0 | 08 | JOE BOSCHLUCE | 10 | - | - | 1:28.476 | ||
| DNF | 0 | 159 | ANTHONY PAGONIS | 5 | - | - | 1:32.127 | ||
Pole Position