ENDURO
Course: Auto Club Speedway · 2015-04-11 05:55PM
Weather Conditions
Temp 70°F
(47–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 10 km/h
Cloud 1%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 373 | CRAIG AMES | GTA2 | 30 | Lap 30 | Lap 30 | 1:39.221 |
| 2 | 447 | ANDY WILZOCH | GTA2 | 30 | 1:34.278 | 1:34.278 | 1:39.277 |
| 3 | 155 | CHIP ROMER | GTA2 | 29 | Lap 29 | Lap 29 | 1:38.424 |
| 4 | 465 | THOMPSON /SOFRANOS | GTA2 | 28 | Lap 28 | Lap 28 | 1:40.472 |
| 5 | 77 | DOUG BARON | GTC3 | 28 | 21.378 | 21.378 | 1:44.637 |
| 6 | 69 | BOB RODRIGUEZ | GTA2 | 28 | 31.801 | 10.423 | 1:43.808 |
| 7 | 53 | JEFF LEWIS | GTA1 | 28 | 31.801 | 0.000 | 1:45.544 |
| 8 | 36 | CLAY KOEVARY | GTA1 | 28 | 43.495 | 11.694 | 1:43.248 |
| 9 | 14 | ANDERSON /J LEWIS | GTB1 | 28 | 53.501 | 10.006 | 1:47.393 |
| 10 | 11 | ANNAND SHARMA | GTC5 | 28 | 1:08.613 | 15.112 | 1:42.786 |
| 11 | 175 | ROB McGEE | GTA2 | 28 | 1:18.182 | 9.569 | 1:43.541 |
| 12 | 52 | O'ROURKE /TODD | GTC5 | 27 | Lap 27 | Lap 27 | 1:42.684 |
| 13 | 160 | ROB PHILLIPS | GT2 | 27 | 12.935 | 12.935 | 1:45.923 |
| 14 | 511 | JERRY HOFFMAN | GT4 | 27 | 1:36.311 | 1:23.376 | 1:52.516 |
| 15 | 70 | SCOTT HALE | GTB1 | 26 | Lap 26 | Lap 26 | 1:51.646 |
| 16 | 305 | ALEX MARMUREANU | GT4 | 26 | 31.112 | 31.112 | 1:52.428 |
| 17 | 376 | GARRETT GUESS | J | 26 | 1:39.756 | 1:08.644 | 1:54.857 |
| 18 | 82 | ROBERT MURILLO | SP911 | 26 | 1:41.842 | 2.086 | 1:54.925 |
| 19 | 803 | CHICK RICHARDSON | GT4 | 25 | Lap 25 | Lap 25 | 1:52.855 |
| 20 | 698 | MIKE SKINNER | GT4 | 25 | 11.843 | 11.843 | 1:57.071 |
| 21 | 58 | DOUG BOCCIGNONE | SPB | 25 | 22.286 | 10.443 | 1:58.988 |
| 22 | 1 | PAUL YOUNG | D | 25 | 29.965 | 7.679 | 1:59.162 |
| 23 | 114 | JACK MOHN | SP1 | 25 | 1:08.463 | 38.498 | 2:02.515 |
| 24 | 3 | VINCE KNAUF | F | 25 | 1:24.596 | 16.133 | 2:01.399 |
| 25 | 314 | JOHN SEIDELL | SPB | 25 | 1:33.144 | 8.548 | 2:01.394 |
| 26 | 13 | RANDY BERGUM | SP1 | 25 | 1:41.661 | 8.517 | 2:05.034 |
| 27 | 185 | TIM MEYER | SP1 | 24 | Lap 24 | Lap 24 | 2:02.954 |
| 28 | 790 | NEEL /GATSOULIS | E | 24 | 53.988 | 53.988 | 2:06.230 |
| DNF | 580 | CULLEN /ROUSH | GT4 | 23 | - | - | 1:47.980 |
| 30 | 380 | S CARTER /M MULLIGAN | SP1 | 23 | 8:27.306 | 8:27.306 | 2:09.274 |
| DNF | 668 | DAN BURNHAM | GT2 | 10 | - | - | 1:45.109 |
| DQ | 814 | KENT HARMON | GT4 | 29 | - | - | 1:53.516 |
| DQ | 29 | TOM HAACKER | GTC5 | 29 | - | - | 1:39.532 |
Session Notes
2015-04-11 07:09PM: #29 DQ: DID NOT TAKE GREEN FLAG PRIOR TO PIT ENTRY AFTER F/C YELLOW FOR MANDATORY STOP.
2015-04-11 07:10PM: #814 DQ: NO VALID MANDATORY PIT STOP.
Pole Position