ENDURO
Course: Auto Club Speedway · 2015-04-11 05:55PM
Weather Conditions
Temp 70°F
(47–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 10 km/h
Cloud 1%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 373 | CRAIG AMES | 30 | Lap 30 | Lap 30 | 1:39.221 |
| 2 | 7 | 4 | 447 | ANDY WILZOCH | 30 | 1:34.278 | 1:34.278 | 1:39.277 | |
| 3 | 5 | 3 | 155 | CHIP ROMER | 29 | Lap 29 | Lap 29 | 1:38.424 | |
| 4 | 4 | 2 | 465 | THOMPSON /SOFRANOS | 28 | Lap 28 | Lap 28 | 1:40.472 | |
| 5 | 3 | 1 | 69 | BOB RODRIGUEZ | 28 | 31.801 | 31.801 | 1:43.808 | |
| 6 | 2 | 175 | ROB McGEE | 28 | 1:18.182 | 46.381 | 1:43.541 | ||
| GTC3 | 1 | 10 | 77 | DOUG BARON | 28 | Lap 28 | Lap 28 | 1:44.637 | |
| GTA1 | 1 | 10 | 1 | 53 | JEFF LEWIS | 28 | Lap 28 | Lap 28 | 1:45.544 |
| 2 | 7 | 36 | CLAY KOEVARY | 28 | 11.694 | 11.694 | 1:43.248 | ||
| GTB1 | 1 | 10 | 1 | 14 | ANDERSON /J LEWIS | 28 | Lap 28 | Lap 28 | 1:47.393 |
| 2 | 7 | 70 | SCOTT HALE | 26 | Lap 26 | Lap 26 | 1:51.646 | ||
| GTC5 | 1 | 10 | 2 | 11 | ANNAND SHARMA | 28 | Lap 28 | Lap 28 | 1:42.786 |
| 2 | 7 | 1 | 52 | O'ROURKE /TODD | 27 | Lap 27 | Lap 27 | 1:42.684 | |
| DQ | DQ | DQ | 29 | TOM HAACKER | 29 | - | - | 1:39.532 | |
| GT2 | 1 | 10 | 1 | 160 | ROB PHILLIPS | 27 | Lap 27 | Lap 27 | 1:45.923 |
| DNF | 0 | 668 | DAN BURNHAM | 10 | - | - | 1:45.109 | ||
| GT4 | 1 | 10 | 5 | 511 | JERRY HOFFMAN | 27 | Lap 27 | Lap 27 | 1:52.516 |
| 2 | 7 | 4 | 305 | ALEX MARMUREANU | 26 | Lap 26 | Lap 26 | 1:52.428 | |
| 3 | 5 | 3 | 803 | CHICK RICHARDSON | 25 | Lap 25 | Lap 25 | 1:52.855 | |
| 4 | 4 | 2 | 698 | MIKE SKINNER | 25 | 11.843 | 11.843 | 1:57.071 | |
| DNF | 0 | 580 | CULLEN /ROUSH | 23 | - | - | 1:47.980 | ||
| DQ | DQ | DQ | 814 | KENT HARMON | 29 | - | - | 1:53.516 | |
| J | 1 | 10 | 376 | GARRETT GUESS | 26 | Lap 26 | Lap 26 | 1:54.857 | |
| SP911 | 1 | 10 | 82 | ROBERT MURILLO | 26 | Lap 26 | Lap 26 | 1:54.925 | |
| SPB | 1 | 10 | 1 | 58 | DOUG BOCCIGNONE | 25 | Lap 25 | Lap 25 | 1:58.988 |
| 2 | 7 | 314 | JOHN SEIDELL | 25 | 1:10.858 | 1:10.858 | 2:01.394 | ||
| D | 1 | 10 | 1 | PAUL YOUNG | 25 | Lap 25 | Lap 25 | 1:59.162 | |
| SP1 | 1 | 10 | 3 | 114 | JACK MOHN | 25 | Lap 25 | Lap 25 | 2:02.515 |
| 2 | 7 | 2 | 13 | RANDY BERGUM | 25 | 33.198 | 33.198 | 2:05.034 | |
| 3 | 5 | 1 | 185 | TIM MEYER | 24 | Lap 24 | Lap 24 | 2:02.954 | |
| 4 | 4 | 380 | S CARTER /M MULLIGAN | 23 | Lap 23 | Lap 23 | 2:09.274 | ||
| F | 1 | 10 | 3 | VINCE KNAUF | 25 | Lap 25 | Lap 25 | 2:01.399 | |
| E | 1 | 10 | 790 | NEEL /GATSOULIS | 24 | Lap 24 | Lap 24 | 2:06.230 | |
Session Notes
2015-04-11 07:09PM: #29 DQ: DID NOT TAKE GREEN FLAG PRIOR TO PIT ENTRY AFTER F/C YELLOW FOR MANDATORY STOP.
2015-04-11 07:10PM: #814 DQ: NO VALID MANDATORY PIT STOP.
Pole Position