Warm Up
Course: Monticello Motor Club · 2016-07-10 08:00AM
Weather Conditions
Temp 62°F
(60–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 92%
Wind 8 km/h
Cloud 16%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 711 | JOHN UGLUM | GTB1 | 2:28.783 | - | - | 4 |
| 2 | 919 | JACK McCARTHY | GTB3 | 2:29.007 | 0.224 | 0.224 | 3 |
| 3 | 75 | CARLOS GOMEZ | GTB1 | 2:30.066 | 1.283 | 1.059 | 4 |
| 4 | 03 | B KIM \ J KIM | GTB1 | 2:32.560 | 3.777 | 2.494 | 5 |
| 5 | 581 | HAROLD PETIT JR | GTB1 | 2:35.143 | 6.360 | 2.583 | 7 |
| 6 | 806 | TODD PAJONAS | I | 2:36.581 | 7.798 | 1.438 | 6 |
| 7 | 14 | CHARLIE CRAIG | GTB2 | 2:37.651 | 8.868 | 1.070 | 9 |
| 8 | 37 | KEN AGENA | J | 2:37.808 | 9.025 | 0.157 | 4 |
| 9 | 56 | A WOLENSKI \ D FERGUSON | F | 2:39.286 | 10.503 | 1.478 | 4 |
| 10 | 71 | ROB BRANTHOVER | SP3 | 2:41.127 | 12.344 | 1.841 | 9 |
| 11 | 038 | MARC GUERETTE | F | 2:41.709 | 12.926 | 0.582 | 4 |
| 12 | 58 | ANTHONY BROWN | G | 2:42.138 | 13.355 | 0.429 | 3 |
| 13 | 21 | MICHAEL DeLUCA | F | 2:42.522 | 13.739 | 0.384 | 7 |
| 14 | 475 | SYLVAIN TOUPIN | GTB1 | 2:42.557 | 13.774 | 0.035 | 2 |
| 15 | 1 | ROLAND KRAINZ | GTB3 | 2:43.498 | 14.715 | 0.941 | 3 |
| 16 | 169 | AL BURKE | SP3 | 2:45.099 | 16.316 | 1.601 | 4 |
| 17 | 38 | TOM HASSETT | J | 2:45.120 | 16.337 | 0.021 | 10 |
| 18 | 305 | TREVOR DAWE | SPB | 2:45.768 | 16.985 | 0.648 | 4 |
| 19 | 79 | JAMES COUNTERMAN | SPB | 2:47.043 | 18.260 | 1.275 | 3 |
| 20 | 2 | BILL RUDTNER | SPB | 2:47.069 | 18.286 | 0.026 | 3 |
| 21 | 410 | JOHN BEIDLER | SPB | 2:47.613 | 18.830 | 0.544 | 5 |
| 22 | 161 | J BEDNARSH \ S STAPLETON | SPB | 2:47.629 | 18.846 | 0.016 | 4 |
| 23 | 619 | S JUNEAU \ B JUNEAU | F | 2:48.488 | 19.705 | 0.859 | 6 |
| 24 | 83 | GLEN CRAWFORD | SPB | 2:49.476 | 20.693 | 0.988 | 3 |
| 25 | 29 | R TIETJEN \ S WILLIAMS | G | 2:51.187 | 22.404 | 1.711 | 5 |
| 26 | 898 | TODD SHARINN | SP2 | 2:53.652 | 24.869 | 2.465 | 6 |
| 27 | 431 | LAINEY LANDSTRA | SPB | 2:54.847 | 26.064 | 1.195 | 3 |
| 28 | 124 | JEFFREY MULLER | SP2 | 2:54.910 | 26.127 | 0.063 | 3 |
| 29 | 525 | DAMON DeCASTRO | SP3 | 2:58.732 | 29.949 | 3.822 | 4 |
| 30 | 219 | A DEANE \ D DOMAN | I | 3:04.427 | 35.644 | 5.695 | 4 |
Pole Position