Enduro Race
Course: Summit Point Motorsports Park · 2016-09-25 02:15PM
Weather Conditions
Temp 67°F
(57–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 45%
Wind 4 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 014 | CORY FRIEDMAN | GTA2 | 44 | Lap 44 | Lap 44 | 1:13.333 |
| 2 | 990 | S. FAIN /R. ZITZA | GTA2 | 44 | 40.902 | 40.902 | 1:14.523 |
| 3 | 377 | SPENCER COX | GTC4 | 43 | Lap 43 | Lap 43 | 1:15.764 |
| 4 | 722 | PHILLIP MARTIEN | GTC5 | 43 | 37.300 | 37.300 | 1:16.425 |
| 5 | 16 | GEORGE TSANTES | GTC4 | 42 | Lap 42 | Lap 42 | 1:17.279 |
| 6 | 999 | RICK STAFFORD | GTC4 | 42 | 28.088 | 28.088 | 1:18.204 |
| 7 | 96 | CARL TALLARDY | GTP2 | 42 | 48.362 | 20.274 | 1:17.178 |
| 8 | 60 | CHUCK HARRISON | GTB1 | 42 | 56.717 | 8.355 | 1:19.202 |
| 9 | 12 | KEN NIELSEN | J | 41 | Lap 41 | Lap 41 | 1:19.827 |
| 10 | 797 | FRANKLIN PRAY | GTB1 | 41 | 26.832 | 26.832 | 1:20.129 |
| 11 | 14 | CHARLIE CRAIG | GTB2 | 41 | 30.574 | 3.742 | 1:20.701 |
| 12 | 175 | CHRIS LEWIS | GTB1 | 41 | 40.253 | 9.679 | 1:20.808 |
| 13 | 57 | JIMMY MARTIN | I | 41 | 57.207 | 16.954 | 1:21.225 |
| 14 | 42 | JD SCHLOUGH | I | 41 | 57.700 | 0.493 | 1:21.243 |
| 15 | 271 | M. WALSH /B. WALSH | GTB1 | 41 | 58.326 | 0.626 | 1:20.530 |
| 16 | 55 | SCOTT ASPLUNDH | J | 41 | 1:02.856 | 4.530 | 1:20.472 |
| 17 | 103 | TJ LARSEN | H | 40 | Lap 40 | Lap 40 | 1:21.706 |
| 18 | 45 | DAVID FELKER | GTB1 | 40 | 6.320 | 6.320 | 1:21.681 |
| 19 | 38 | TOM HASSETT | J | 40 | 39.797 | 33.477 | 1:22.969 |
| 20 | 700 | M. MARTINEZ JR /M. MARTINEZ SR | H | 40 | 47.010 | 7.213 | 1:22.728 |
| 21 | 632 | ANTONIO CONCEICAO | G | 39 | Lap 39 | Lap 39 | 1:24.002 |
| 22 | 211 | OMAR HILMI | G | 39 | 1.844 | 1.844 | 1:24.276 |
| 23 | 115 | BOB MULLIGAN | GTC1 | 39 | 48.701 | 46.857 | 1:24.664 |
| 24 | 901 | M. KAUNITZ /D. DREWYER | H | 38 | Lap 38 | Lap 38 | 1:24.783 |
| 25 | 153 | DAVID DEAN | G | 38 | 23.174 | 23.174 | 1:25.339 |
| 26 | 15 | JEREMY WENSINGER | G | 38 | 49.434 | 26.260 | 1:24.921 |
| 27 | 744 | TOM KERR | GTC3 | 22 | Lap 22 | Lap 22 | 1:19.847 |
| DNF | 8 | HUNTER ALLEN | G | 32 | - | - | 1:23.775 |
| DNF | 458 | MICHAEL VIETZ | H | 26 | - | - | 1:26.958 |
| DNF | 125 | PETER DEBUSMANN | H | 20 | - | - | 1:23.596 |
| DNF | 806 | TODD PAJONAS | I | 12 | - | - | 1:21.378 |
| DNF | 77 | RYAN MAGRAB | H | 9 | - | - | 1:22.584 |
| DNF | 487 | KEVIN HEALY | G | 7 | - | - | 1:26.405 |
Pole Position