Enduro Race
Course: Summit Point Motorsports Park · 2016-09-25 02:15PM
Weather Conditions
Temp 67°F
(57–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 45%
Wind 4 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 1 | 014 | CORY FRIEDMAN | 44 | Lap 44 | Lap 44 | 1:13.333 |
| 2 | 7 | 990 | S. FAIN /R. ZITZA | 44 | 40.902 | 40.902 | 1:14.523 | ||
| GTC4 | 1 | 10 | 2 | 377 | SPENCER COX | 43 | Lap 43 | Lap 43 | 1:15.764 |
| 2 | 7 | 1 | 16 | GEORGE TSANTES | 42 | Lap 42 | Lap 42 | 1:17.279 | |
| 3 | 5 | 999 | RICK STAFFORD | 42 | 28.088 | 28.088 | 1:18.204 | ||
| GTC5 | 1 | 10 | 722 | PHILLIP MARTIEN | 43 | Lap 43 | Lap 43 | 1:16.425 | |
| GTP2 | 1 | 10 | 96 | CARL TALLARDY | 42 | Lap 42 | Lap 42 | 1:17.178 | |
| GTB1 | 1 | 10 | 4 | 60 | CHUCK HARRISON | 42 | Lap 42 | Lap 42 | 1:19.202 |
| 2 | 7 | 3 | 797 | FRANKLIN PRAY | 41 | Lap 41 | Lap 41 | 1:20.129 | |
| 3 | 5 | 2 | 175 | CHRIS LEWIS | 41 | 13.421 | 13.421 | 1:20.808 | |
| 4 | 4 | 1 | 271 | M. WALSH /B. WALSH | 41 | 31.494 | 18.073 | 1:20.530 | |
| 5 | 3 | 45 | DAVID FELKER | 40 | Lap 40 | Lap 40 | 1:21.681 | ||
| J | 1 | 10 | 2 | 12 | KEN NIELSEN | 41 | Lap 41 | Lap 41 | 1:19.827 |
| 2 | 7 | 1 | 55 | SCOTT ASPLUNDH | 41 | 1:02.856 | 1:02.856 | 1:20.472 | |
| 3 | 5 | 38 | TOM HASSETT | 40 | Lap 40 | Lap 40 | 1:22.969 | ||
| GTB2 | 1 | 10 | 14 | CHARLIE CRAIG | 41 | Lap 41 | Lap 41 | 1:20.701 | |
| I | 1 | 10 | 2 | 57 | JIMMY MARTIN | 41 | Lap 41 | Lap 41 | 1:21.225 |
| 2 | 7 | 1 | 42 | JD SCHLOUGH | 41 | 0.493 | 0.493 | 1:21.243 | |
| DNF | 0 | 806 | TODD PAJONAS | 12 | - | - | 1:21.378 | ||
| H | 1 | 10 | 5 | 103 | TJ LARSEN | 40 | Lap 40 | Lap 40 | 1:21.706 |
| 2 | 7 | 4 | 700 | M. MARTINEZ JR /M. MARTINEZ SR | 40 | 47.010 | 47.010 | 1:22.728 | |
| 3 | 5 | 3 | 901 | M. KAUNITZ /D. DREWYER | 38 | Lap 38 | Lap 38 | 1:24.783 | |
| DNF | 0 | 458 | MICHAEL VIETZ | 26 | - | - | 1:26.958 | ||
| DNF | 0 | 125 | PETER DEBUSMANN | 20 | - | - | 1:23.596 | ||
| DNF | 0 | 77 | RYAN MAGRAB | 9 | - | - | 1:22.584 | ||
| G | 1 | 10 | 5 | 632 | ANTONIO CONCEICAO | 39 | Lap 39 | Lap 39 | 1:24.002 |
| 2 | 7 | 4 | 211 | OMAR HILMI | 39 | 1.844 | 1.844 | 1:24.276 | |
| 3 | 5 | 3 | 153 | DAVID DEAN | 38 | Lap 38 | Lap 38 | 1:25.339 | |
| 4 | 4 | 2 | 15 | JEREMY WENSINGER | 38 | 26.260 | 26.260 | 1:24.921 | |
| DNF | 0 | 8 | HUNTER ALLEN | 32 | - | - | 1:23.775 | ||
| DNF | 0 | 487 | KEVIN HEALY | 7 | - | - | 1:26.405 | ||
| GTC1 | 1 | 10 | 115 | BOB MULLIGAN | 39 | Lap 39 | Lap 39 | 1:24.664 | |
| GTC3 | 1 | 10 | 744 | TOM KERR | 22 | Lap 22 | Lap 22 | 1:19.847 | |
Pole Position