Sprint Race#2
Course: Daytona International Speedway · 2016-10-22 01:15PM
Weather Conditions
Temp 69°F
(61–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 8 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 181 | KEVIN VIOLETTE | J | 15 | Lap 15 | Lap 15 | 2:00.526 |
| 2 | 12 | KEN NIELSEN | J | 15 | 3.670 | 3.670 | 2:00.235 |
| 3 | 396 | JOHN CRANE | J | 15 | 47.465 | 43.795 | 2:03.544 |
| 4 | 306 | JOE CRANE | J | 15 | 50.006 | 2.541 | 2:02.351 |
| 5 | 57 | JIMMY MARTIN | I | 15 | 1:21.720 | 31.714 | 2:05.429 |
| 6 | 234 | MARK REED | J | 15 | 1:42.836 | 21.116 | 2:06.114 |
| 7 | 878 | MICHAEL CRISCITO | I | 15 | 1:43.949 | 1.113 | 2:07.421 |
| 8 | 806 | TODD PAJONAS | I | 15 | 1:46.386 | 2.437 | 2:07.167 |
| 9 | 56 | ARI STRAUS | F | 15 | 1:55.142 | 8.756 | 2:08.501 |
| 10 | 68 | ALAN BENJAMIN | GT5 | 14 | Lap 14 | Lap 14 | 2:11.605 |
| 11 | 750 | CHRIS DRAKE | SPB | 14 | 0.627 | 0.627 | 2:11.618 |
| 12 | 141 | DENNIS HIFFMAN | SP3 | 14 | 8.092 | 7.465 | 2:09.114 |
| 13 | 202 | JIM PAPPAS | J | 14 | 15.993 | 7.901 | 2:09.389 |
| 14 | 177 | BRIAN WEATHERED | SP3 | 14 | 18.805 | 2.812 | 2:10.594 |
| 15 | 86 | ED DUNNE | SP3 | 14 | 19.921 | 1.116 | 2:10.636 |
| 16 | 04 | SEAN McLEAN | SPB | 14 | 26.744 | 6.823 | 2:13.229 |
| 17 | 236 | SEAN GIBBONS | SPB | 14 | 26.963 | 0.219 | 2:13.177 |
| 18 | 162 | TRAVIS BEDSON | SP3 | 14 | 35.625 | 8.662 | 2:10.601 |
| 19 | 98 | HENRY HOEH | SPB | 14 | 45.277 | 9.652 | 2:15.341 |
| 20 | 8 | MIKE JAMES | SPB | 14 | 46.252 | 0.975 | 2:15.569 |
| 21 | 41 | MARK PEEBLES | SPB | 14 | 1:00.041 | 13.789 | 2:15.129 |
| 22 | 171 | MIKE FAEMS | SP3 | 14 | 1:15.769 | 15.728 | 2:14.080 |
| 23 | 544 | ERIK WINBERG | SP3 | 14 | 1:29.767 | 13.998 | 2:14.298 |
| 24 | 76 | JOSHUA VIEIRA | SP2 | 14 | 1:35.396 | 5.629 | 2:16.123 |
| 25 | 54 | MARK NASRALLAH | D | 14 | 1:36.487 | 1.091 | 2:17.884 |
| 26 | 51 | FRED BEASLEY | SP2 | 13 | Lap 13 | Lap 13 | 2:17.094 |
| 27 | 1 | NORT NORTHAM | SP2 | 13 | 7.218 | 7.218 | 2:18.334 |
| 28 | 05 | DAVE RODENROTH | SP2 | 13 | 11.549 | 4.331 | 2:18.438 |
| 29 | 503 | AARON JONES | SP2 | 13 | 17.589 | 6.040 | 2:17.842 |
| 30 | 60 | JASON STANLEY | SP1 | 13 | 25.611 | 8.022 | 2:18.302 |
| 31 | 90 | LARRY HELM | SP2 | 13 | 25.769 | 0.158 | 2:18.765 |
| 32 | 329 | TIM PRUITT | SP2 | 13 | 25.883 | 0.114 | 2:18.331 |
| 33 | 70 | MICHEL PREVOST | SP2 | 13 | 49.826 | 23.943 | 2:20.042 |
| 34 | 471 | STEVEN GAMBLA | SP3 | 13 | 57.983 | 8.157 | 2:17.795 |
| 35 | 923 | ALAN GOULET | SP2 | 13 | 59.935 | 1.952 | 2:22.031 |
| 36 | 4 | JOHN MILLER | GT5 | 13 | 1:27.293 | 27.358 | 2:23.522 |
| 37 | 16 | DAN MAYER | SP2 | 13 | 1:46.698 | 19.405 | 2:24.960 |
| 38 | 119 | JOHN TORGERSEN | SP1 | 12 | Lap 12 | Lap 12 | 2:28.977 |
| 39 | 272 | RAY BAYH | SP1 | 12 | 7.760 | 7.760 | 2:29.283 |
| 40 | 497 | MICHAEL SCHMITZ | H | 8 | Lap 8 | Lap 8 | 2:19.022 |
| DNF | 323 | GARY COLLINS | SP3 | 10 | - | - | 2:08.889 |
| DNF | 183 | JAMES ROTHENBERGER | SP2 | 5 | - | - | 2:18.639 |
| DNF | 95 | JOSHUA BARNES | SP3 | 2 | - | - | 2:17.658 |
| DQ | 2 | BILL RUDTNER | SPB | 14 | - | - | 2:12.571 |
Session Notes
2016-10-23 08:47AM: #2: DQ - NOT IN COMPIANCE FOR CLASS
Pole Position