Sprint Race#2
Course: Daytona International Speedway · 2016-10-22 01:15PM
Weather Conditions
Temp 69°F
(61–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 8 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| J | 1 | 10 | 5 | 181 | KEVIN VIOLETTE | 15 | Lap 15 | Lap 15 | 2:00.526 |
| 2 | 7 | 4 | 12 | KEN NIELSEN | 15 | 3.670 | 3.670 | 2:00.235 | |
| 3 | 5 | 3 | 396 | JOHN CRANE | 15 | 47.465 | 43.795 | 2:03.544 | |
| 4 | 4 | 2 | 306 | JOE CRANE | 15 | 50.006 | 2.541 | 2:02.351 | |
| 5 | 3 | 1 | 234 | MARK REED | 15 | 1:42.836 | 52.830 | 2:06.114 | |
| 6 | 2 | 202 | JIM PAPPAS | 14 | Lap 14 | Lap 14 | 2:09.389 | ||
| I | 1 | 10 | 2 | 57 | JIMMY MARTIN | 15 | Lap 15 | Lap 15 | 2:05.429 |
| 2 | 7 | 1 | 878 | MICHAEL CRISCITO | 15 | 22.229 | 22.229 | 2:07.421 | |
| 3 | 5 | 806 | TODD PAJONAS | 15 | 24.666 | 2.437 | 2:07.167 | ||
| F | 1 | 10 | 56 | ARI STRAUS | 15 | Lap 15 | Lap 15 | 2:08.501 | |
| GT5 | 1 | 10 | 1 | 68 | ALAN BENJAMIN | 14 | Lap 14 | Lap 14 | 2:11.605 |
| 2 | 7 | 4 | JOHN MILLER | 13 | Lap 13 | Lap 13 | 2:23.522 | ||
| SPB | 1 | 10 | 5 | 750 | CHRIS DRAKE | 14 | Lap 14 | Lap 14 | 2:11.618 |
| 2 | 7 | 5 | 04 | SEAN McLEAN | 14 | 26.117 | 26.117 | 2:13.229 | |
| 3 | 5 | 4 | 236 | SEAN GIBBONS | 14 | 26.336 | 0.219 | 2:13.177 | |
| 4 | 4 | 3 | 98 | HENRY HOEH | 14 | 44.650 | 18.314 | 2:15.341 | |
| 5 | 3 | 2 | 8 | MIKE JAMES | 14 | 45.625 | 0.975 | 2:15.569 | |
| 6 | 2 | 1 | 41 | MARK PEEBLES | 14 | 59.414 | 13.789 | 2:15.129 | |
| DQ | DQ | DQ | 2 | BILL RUDTNER | 14 | - | - | 2:12.571 | |
| SP3 | 1 | 10 | 5 | 141 | DENNIS HIFFMAN | 14 | Lap 14 | Lap 14 | 2:09.114 |
| 2 | 7 | 5 | 177 | BRIAN WEATHERED | 14 | 10.713 | 10.713 | 2:10.594 | |
| 3 | 5 | 5 | 86 | ED DUNNE | 14 | 11.829 | 1.116 | 2:10.636 | |
| 4 | 4 | 5 | 162 | TRAVIS BEDSON | 14 | 27.533 | 15.704 | 2:10.601 | |
| 5 | 3 | 4 | 171 | MIKE FAEMS | 14 | 1:07.677 | 40.144 | 2:14.080 | |
| 6 | 2 | 3 | 544 | ERIK WINBERG | 14 | 1:21.675 | 13.998 | 2:14.298 | |
| 7 | 1 | 2 | 471 | STEVEN GAMBLA | 13 | Lap 13 | Lap 13 | 2:17.795 | |
| DNF | 0 | 323 | GARY COLLINS | 10 | - | - | 2:08.889 | ||
| DNF | 0 | 95 | JOSHUA BARNES | 2 | - | - | 2:17.658 | ||
| SP2 | 1 | 10 | 5 | 76 | JOSHUA VIEIRA | 14 | Lap 14 | Lap 14 | 2:16.123 |
| 2 | 7 | 5 | 51 | FRED BEASLEY | 13 | Lap 13 | Lap 13 | 2:17.094 | |
| 3 | 5 | 5 | 1 | NORT NORTHAM | 13 | 7.218 | 7.218 | 2:18.334 | |
| 4 | 4 | 5 | 05 | DAVE RODENROTH | 13 | 11.549 | 4.331 | 2:18.438 | |
| 5 | 3 | 5 | 503 | AARON JONES | 13 | 17.589 | 6.040 | 2:17.842 | |
| 6 | 2 | 5 | 90 | LARRY HELM | 13 | 25.769 | 8.180 | 2:18.765 | |
| 7 | 1 | 4 | 329 | TIM PRUITT | 13 | 25.883 | 0.114 | 2:18.331 | |
| 8 | 0 | 3 | 70 | MICHEL PREVOST | 13 | 49.826 | 23.943 | 2:20.042 | |
| 9 | 0 | 2 | 923 | ALAN GOULET | 13 | 59.935 | 10.109 | 2:22.031 | |
| 10 | 0 | 1 | 16 | DAN MAYER | 13 | 1:46.698 | 46.763 | 2:24.960 | |
| DNF | 0 | 183 | JAMES ROTHENBERGER | 5 | - | - | 2:18.639 | ||
| D | 1 | 10 | 54 | MARK NASRALLAH | 14 | Lap 14 | Lap 14 | 2:17.884 | |
| SP1 | 1 | 10 | 2 | 60 | JASON STANLEY | 13 | Lap 13 | Lap 13 | 2:18.302 |
| 2 | 7 | 1 | 119 | JOHN TORGERSEN | 12 | Lap 12 | Lap 12 | 2:28.977 | |
| 3 | 5 | 272 | RAY BAYH | 12 | 7.760 | 7.760 | 2:29.283 | ||
| H | 1 | 10 | 497 | MICHAEL SCHMITZ | 8 | Lap 8 | Lap 8 | 2:19.022 | |
Session Notes
2016-10-23 08:47AM: #2: DQ - NOT IN COMPIANCE FOR CLASS
Pole Position