Sprint 2 - Red
Course: VIRginia International Raceway · 2026-03-21 01:25PM
Weather Conditions
Temp 77°F
(56–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 29%
Wind 12 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 28 | BOB MUELLER | GTA3 | 7 | Lap 7 | Lap 7 | 1:49.418 |
| 2 | 014 | CORY FRIEDMAN | GTA3 | 7 | 0.989 | 0.989 | 1:50.135 |
| 3 | 207 | JOEL JOHNSON | STG | 7 | 1.746 | 0.757 | 1:53.015 |
| 4 | 38 | TOPHER EVERETT | GTC8 | 7 | 3.203 | 1.457 | 1:53.312 |
| 5 | 058 | WILLIAM OLIVER | GTA4 | 7 | 5.346 | 2.143 | 1:53.112 |
| 6 | 251 | COLIN MAZZOLA | GTC8 | 7 | 6.877 | 1.531 | 1:55.584 |
| 7 | 08 | CLIFF CAYER | GTA4 | 7 | 8.044 | 1.167 | 1:57.075 |
| 8 | 71 | GREGG ESAKOFF | GTA4 | 7 | 8.857 | 0.813 | 1:59.956 |
| 9 | 53 | RAMY FARID | GTD3 | 7 | 9.747 | 0.890 | 2:03.921 |
| 10 | 581 | MARK COOK | GTD3 | 7 | 10.493 | 0.746 | 2:02.917 |
| 11 | 751 | CHRIS DOOLEY | GTD3 | 7 | 11.834 | 1.341 | 2:03.877 |
| 12 | 999 | RICK STAFFORD | GTA4 | 7 | 13.775 | 1.941 | 2:04.656 |
| 13 | 108 | STEVE LESSMANN | GTD3 | 7 | 16.034 | 2.259 | 2:04.604 |
| 14 | 112 | PRICE FORD | GTC8 | 7 | 16.954 | 0.920 | 2:06.293 |
| 15 | 158 | SCOTT GILL | GTD3 | 7 | 20.406 | 3.452 | 2:05.325 |
| 16 | 49 | MATTHIAS SCHAUB | GTC7 | 7 | 21.474 | 1.068 | 2:06.656 |
| 17 | 44 | JEAN AUDET | GTC5 | 7 | 22.885 | 1.411 | 2:08.516 |
| 18 | 05 | MARK SMITH | GT2 | 7 | 23.707 | 0.822 | 2:07.980 |
| 19 | 707 | KERRY BROWN | GTC6 | 7 | 25.163 | 1.456 | 2:09.309 |
| 20 | 400 | DAVID DUNIGAN | GTC6 | 7 | 26.891 | 1.728 | 2:09.173 |
| 21 | 10 | SCOTT NEHS | GTD3 | 7 | 28.757 | 1.866 | 2:10.704 |
| 22 | 7 | STEVE PARKER | GT1 | 7 | 30.729 | 1.972 | 2:10.723 |
| 23 | 14 | ARTHUR SOLTYS | GTD2 | 7 | 32.759 | 2.030 | 2:12.877 |
| 24 | 219 | MARK POLING | STG | 7 | 33.703 | 0.944 | 2:13.492 |
| 25 | 636 | JOE DORIA | GTC3 | 7 | 35.015 | 1.312 | 2:12.960 |
| 26 | 109 | RYAN SZJAKOWSKI | GTD2 | 7 | 35.770 | 0.755 | 2:13.612 |
| 27 | 60 | DAVID WELLS | GTD2 | 7 | 36.702 | 0.932 | 2:14.005 |
| 28 | 409 | KEVIN ABERANT | GTC3 | 7 | 38.954 | 2.252 | 2:13.972 |
| 29 | 57 | JIMMY MARTIN | GTD1 | 7 | 40.415 | 1.461 | 2:16.249 |
| 30 | 127 | STEVE GARRISON | GT3 | 7 | 41.277 | 0.862 | 2:16.197 |
| 31 | 689 | ROBERT BAKER | GT3 | 7 | 42.375 | 1.098 | 2:17.858 |
| 32 | 079 | CHARLES LEW | GT3 | 7 | 43.410 | 1.035 | 2:17.494 |
| 33 | 143 | JOHN BAUER | GTC3 | 7 | 48.548 | 5.138 | 2:13.883 |
| 34 | 13 | DOUGLAS EISENBROWN | GTD1 | 7 | 49.351 | 0.803 | 2:13.346 |
| 35 | 138 | CHRIS KARRAS | GTD3 | 7 | 50.250 | 0.899 | 2:16.877 |
| 36 | 22 | MICHAEL VIETZ | GTC3 | 7 | 51.623 | 1.373 | 2:20.831 |
| 37 | 277 | TOM BURKE | STG | 7 | 21:38.411 | 20:46.788 | 2:01.013 |
| DNF | 960 | KEVIN ROUSH | GTA2 | 3 | - | - | 1:53.408 |
| DNF | 248 | FRANK VITIELLO | STG | 1 | - | - | 2:01.916 |
Pole Position