Sprint 2 - Red
Course: VIRginia International Raceway · 2026-03-21 01:25PM
Weather Conditions
Temp 77°F
(56–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 29%
Wind 12 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 1 | 28 | BOB MUELLER | 7 | Lap 7 | Lap 7 | 1:49.418 |
| 2 | 7 | 014 | CORY FRIEDMAN | 7 | 0.989 | 0.989 | 1:50.135 | ||
| STG | 1 | 10 | 3 | 207 | JOEL JOHNSON | 7 | Lap 7 | Lap 7 | 1:53.015 |
| 2 | 7 | 2 | 219 | MARK POLING | 7 | 31.957 | 31.957 | 2:13.492 | |
| 3 | 5 | 1 | 277 | TOM BURKE | 7 | 21:36.665 | 21:04.708 | 2:01.013 | |
| DNF | 0 | 248 | FRANK VITIELLO | 1 | - | - | 2:01.916 | ||
| GTC8 | 1 | 10 | 2 | 38 | TOPHER EVERETT | 7 | Lap 7 | Lap 7 | 1:53.312 |
| 2 | 7 | 1 | 251 | COLIN MAZZOLA | 7 | 3.674 | 3.674 | 1:55.584 | |
| 3 | 5 | 112 | PRICE FORD | 7 | 13.751 | 10.077 | 2:06.293 | ||
| GTA4 | 1 | 10 | 3 | 058 | WILLIAM OLIVER | 7 | Lap 7 | Lap 7 | 1:53.112 |
| 2 | 7 | 2 | 08 | CLIFF CAYER | 7 | 2.698 | 2.698 | 1:57.075 | |
| 3 | 5 | 1 | 71 | GREGG ESAKOFF | 7 | 3.511 | 0.813 | 1:59.956 | |
| 4 | 4 | 999 | RICK STAFFORD | 7 | 8.429 | 4.918 | 2:04.656 | ||
| GTD3 | 1 | 10 | 5 | 53 | RAMY FARID | 7 | Lap 7 | Lap 7 | 2:03.921 |
| 2 | 7 | 5 | 581 | MARK COOK | 7 | 0.746 | 0.746 | 2:02.917 | |
| 3 | 5 | 4 | 751 | CHRIS DOOLEY | 7 | 2.087 | 1.341 | 2:03.877 | |
| 4 | 4 | 3 | 108 | STEVE LESSMANN | 7 | 6.287 | 4.200 | 2:04.604 | |
| 5 | 3 | 2 | 158 | SCOTT GILL | 7 | 10.659 | 4.372 | 2:05.325 | |
| 6 | 2 | 1 | 10 | SCOTT NEHS | 7 | 19.010 | 8.351 | 2:10.704 | |
| 7 | 1 | 138 | CHRIS KARRAS | 7 | 40.503 | 21.493 | 2:16.877 | ||
| GTC7 | 1 | 10 | 49 | MATTHIAS SCHAUB | 7 | Lap 7 | Lap 7 | 2:06.656 | |
| GTC5 | 1 | 10 | 44 | JEAN AUDET | 7 | Lap 7 | Lap 7 | 2:08.516 | |
| GT2 | 1 | 10 | 05 | MARK SMITH | 7 | Lap 7 | Lap 7 | 2:07.980 | |
| GTC6 | 1 | 10 | 1 | 707 | KERRY BROWN | 7 | Lap 7 | Lap 7 | 2:09.309 |
| 2 | 7 | 400 | DAVID DUNIGAN | 7 | 1.728 | 1.728 | 2:09.173 | ||
| GT1 | 1 | 10 | 7 | STEVE PARKER | 7 | Lap 7 | Lap 7 | 2:10.723 | |
| GTD2 | 1 | 10 | 2 | 14 | ARTHUR SOLTYS | 7 | Lap 7 | Lap 7 | 2:12.877 |
| 2 | 7 | 1 | 109 | RYAN SZJAKOWSKI | 7 | 3.011 | 3.011 | 2:13.612 | |
| 3 | 5 | 60 | DAVID WELLS | 7 | 3.943 | 0.932 | 2:14.005 | ||
| GTC3 | 1 | 10 | 3 | 636 | JOE DORIA | 7 | Lap 7 | Lap 7 | 2:12.960 |
| 2 | 7 | 2 | 409 | KEVIN ABERANT | 7 | 3.939 | 3.939 | 2:13.972 | |
| 3 | 5 | 1 | 143 | JOHN BAUER | 7 | 13.533 | 9.594 | 2:13.883 | |
| 4 | 4 | 22 | MICHAEL VIETZ | 7 | 16.608 | 3.075 | 2:20.831 | ||
| GTD1 | 1 | 10 | 1 | 57 | JIMMY MARTIN | 7 | Lap 7 | Lap 7 | 2:16.249 |
| 2 | 7 | 13 | DOUGLAS EISENBROWN | 7 | 8.936 | 8.936 | 2:13.346 | ||
| GT3 | 1 | 10 | 2 | 127 | STEVE GARRISON | 7 | Lap 7 | Lap 7 | 2:16.197 |
| 2 | 7 | 1 | 689 | ROBERT BAKER | 7 | 1.098 | 1.098 | 2:17.858 | |
| 3 | 5 | 079 | CHARLES LEW | 7 | 2.133 | 1.035 | 2:17.494 | ||
| GTA2 | DNF | 0 | 960 | KEVIN ROUSH | 3 | - | - | 1:53.408 | |
Pole Position