MATTHEW EINSTEIN
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC4 — Sebring International Raceway
Best Lap
2:14.352
Ranking
P95
of 178 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | D FRY / S PUMPELLY | 2:08.971 | — | — |
| P2 | BRYCE MILLER | 2:09.266 | +0.295 | +0.23% |
| P3 | BILLY STEVENS | 2:09.468 | +0.497 | +0.39% |
| P95 | MATTHEW EINSTEIN | 2:14.352 | +5.381 | +4.17% |
GTC4 — Summit Point Motorsports Park
Best Lap
1:15.981
Ranking
P14
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | IGOR SOYKHER | 1:14.252 | — | — |
| P2 | TJ LARSEN | 1:14.478 | +0.226 | +0.30% |
| P3 | ERIC MIES | 1:14.677 | +0.425 | +0.57% |
| P14 | MATTHEW EINSTEIN | 1:15.981 | +1.729 | +2.33% |
GTC4 — Road America
Best Lap
2:18.866
Ranking
P36
of 74 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PATRICK J KELLY | 2:15.776 | — | — |
| P2 | H GALEN BIEKER | 2:15.801 | +0.025 | +0.02% |
| P3 | DARIUS TRINKA | 2:15.924 | +0.148 | +0.11% |
| P36 | MATTHEW EINSTEIN | 2:18.866 | +3.090 | +2.28% |
GTC4 — VIRginia International Raceway
Best Lap
1:57.398
Ranking
P18
of 55 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.153 | — | — |
| P2 | S DIMAKOS / B SELLERS | 1:54.900 | +1.747 | +1.54% |
| P3 | M EINSTEIN / LONG | 1:55.331 | +2.178 | +1.92% |
| P18 | MATTHEW EINSTEIN | 1:57.398 | +4.245 | +3.75% |
GTC4 — Watkins Glen International
Best Lap
2:00.123
Ranking
P60
of 92 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DARIUS TRINKA | 1:53.466 | — | — |
| P2 | CHRISTOPHE BOUCHUT | 1:54.448 | +0.982 | +0.87% |
| P3 | PAUL FLORI | 1:55.458 | +1.992 | +1.76% |
| P60 | MATTHEW EINSTEIN | 2:00.123 | +6.657 | +5.87% |
GTC4 — Road Atlanta
Best Lap
1:31.072
Ranking
P53
of 82 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRYAN SELLERS / STEVE DIMAKOS | 1:26.100 | — | — |
| P2 | PATRICK J KELLY | 1:26.257 | +0.157 | +0.18% |
| P3 | DARRELL CARLISLE | 1:26.641 | +0.541 | +0.63% |
| P53 | MATTHEW EINSTEIN | 1:31.072 | +4.972 | +5.77% |
Pole Position