GREGORY BROWN
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC3 — Road America
Best Lap
2:21.304
Ranking
P43
of 152 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CHRIS WALLY | 2:17.292 | — | — |
| P2 | FERNANDO PENA | 2:17.490 | +0.198 | +0.14% |
| P3 | SPENCER COX | 2:18.449 | +1.157 | +0.84% |
| P43 | GREGORY BROWN | 2:21.304 | +4.012 | +2.92% |
GTC3 — Road Atlanta
Best Lap
1:31.001
Ranking
P20
of 110 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | A DIAS PERERA /D CLAARKE | 1:27.945 | — | — |
| P2 | BRENT MARTINI | 1:28.299 | +0.354 | +0.40% |
| P3 | FERNANDO PENA | 1:28.351 | +0.406 | +0.46% |
| P20 | GREGORY BROWN | 1:31.001 | +3.056 | +3.47% |
GTC3 — Sebring International Raceway
Best Lap
2:14.300
Ranking
P21
of 202 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RAMEZ WAHAB | 2:10.607 | — | — |
| P2 | KEVIN A BUCKLER | 2:11.393 | +0.786 | +0.60% |
| P3 | HANS STEINER | 2:11.435 | +0.828 | +0.63% |
| P21 | GREGORY BROWN | 2:14.300 | +3.693 | +2.83% |
GTC3 — Watkins Glen International
Best Lap
2:00.762
Ranking
P42
of 143 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FERNANDO PENA | 1:57.283 | — | — |
| P2 | CHRIS WALLY | 1:57.404 | +0.121 | +0.10% |
| P3 | T DAWE / H ALTMAN | 1:57.596 | +0.313 | +0.27% |
| P42 | GREGORY BROWN | 2:00.762 | +3.479 | +2.97% |
GTC3 — Daytona International Speedway
Best Lap
1:57.847
Ranking
P30
of 105 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANTON DIAS PERERA/ DAN CLARK | 1:54.433 | — | — |
| P2 | J GOLDMAN / C CERVELLI | 1:55.223 | +0.790 | +0.69% |
| P3 | RON ZITZA | 1:55.735 | +1.302 | +1.14% |
| P30 | GREGORY BROWN | 1:57.847 | +3.414 | +2.98% |
GTC3 — Carolina Motorsports Park
Best Lap
1:40.386
Ranking
P19
of 37 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | H ALTMAN / T DAWE | 1:36.168 | — | — |
| P2 | BARON JACOBS | 1:36.619 | +0.451 | +0.47% |
| P3 | MARCOS E AMONGERO | 1:36.678 | +0.510 | +0.53% |
| P19 | GREGORY BROWN | 1:40.386 | +4.218 | +4.39% |
GTC3 — Mid-Ohio (Sports Car Course)
Best Lap
1:39.682
Ranking
P40
of 44 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FERNANDO PENA | 1:30.989 | — | — |
| P2 | SCOTT ROBERTSON | 1:31.002 | +0.013 | +0.01% |
| P3 | MARCOS E AMONGERO | 1:31.139 | +0.150 | +0.16% |
| P40 | GREGORY BROWN | 1:39.682 | +8.693 | +9.55% |
Pole Position