RICHARD HUBELL
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
SP3 — Lime Rock Park
Best Lap
1:00.549
Ranking
P24
of 51 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KARL POELTL | 58.921 | — | — |
| P2 | JOHN PATON | 58.962 | +0.041 | +0.07% |
| P3 | VAN SVENSON | 59.104 | +0.183 | +0.31% |
| P24 | RICHARD HUBELL | 1:00.549 | +1.628 | +2.76% |
F — Lime Rock Park
Best Lap
1:01.824
Ranking
P53
of 90 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 58.785 | — | — |
| P2 | LEE LASBERG | 58.911 | +0.126 | +0.21% |
| P3 | ROBERT H BULLIS | 58.921 | +0.136 | +0.23% |
| P53 | RICHARD HUBELL | 1:01.824 | +3.039 | +5.17% |
E — Lime Rock Park
Best Lap
1:03.709
Ranking
P61
of 80 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRED CONSTANTINEAU | 59.231 | — | — |
| P2 | DENNIS WASSER | 59.659 | +0.428 | +0.72% |
| P3 | DEL AURAY | 1:00.215 | +0.984 | +1.66% |
| P61 | RICHARD HUBELL | 1:03.709 | +4.478 | +7.56% |
E — Watkins Glen International
Best Lap
2:17.399
Ranking
P117
of 205 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL MARTINSON | 2:07.659 | — | — |
| P2 | CLARKE SIMPSON | 2:07.784 | +0.125 | +0.10% |
| P3 | EVAN CLOSE | 2:08.005 | +0.346 | +0.27% |
| P117 | RICHARD HUBELL | 2:17.399 | +9.740 | +7.63% |
F — NJMP Lightning Raceway
Best Lap
1:16.473
Ranking
P4
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN PAULSEN | 1:15.715 | — | — |
| P2 | CHARLES N BELLUARDO | 1:16.093 | +0.378 | +0.50% |
| P3 | JOSEPH MANSFIELD | 1:16.222 | +0.507 | +0.67% |
| P4 | RICHARD HUBELL | 1:16.473 | +0.758 | +1.00% |
SP3 — Watkins Glen International
Best Lap
2:15.896
Ranking
P63
of 100 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK CALZARETTA | 2:06.439 | — | — |
| P2 | KARL POELTL | 2:06.550 | +0.111 | +0.09% |
| P3 | ED DUNNE | 2:07.342 | +0.903 | +0.71% |
| P63 | RICHARD HUBELL | 2:15.896 | +9.457 | +7.48% |
F — NJMP Thunderbolt Raceway (w/ Chicane)
Best Lap
1:40.470
Ranking
P10
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 1:33.574 | — | — |
| P2 | JOHN FRANK | 1:36.557 | +2.983 | +3.19% |
| P3 | PAOLO INCAMPO | 1:36.642 | +3.068 | +3.28% |
| P10 | RICHARD HUBELL | 1:40.470 | +6.896 | +7.37% |
SP3 — NJMP Thunderbolt Raceway
Best Lap
1:36.992
Ranking
P33
of 36 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | MARK CALZARETTA | 1:26.851 | — | — |
| P2 | KEN AGENA | 1:27.774 | +0.923 | +1.06% |
| P3 | VAN SVENSON | 1:29.411 | +2.560 | +2.95% |
| P33 | RICHARD HUBELL | 1:36.992 | +10.141 | +11.68% |
F — Watkins Glen International
Best Lap
2:20.458
Ranking
P139
of 168 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID L VARWIG | 1:56.550 | — | — |
| P2 | LEE LASBERG | 2:09.043 | +12.493 | +10.72% |
| P3 | DONALD EHINGER | 2:09.453 | +12.903 | +11.07% |
| P139 | RICHARD HUBELL | 2:20.458 | +23.908 | +20.51% |
Pole Position