ZACK HILLMAN
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| GT4 | 2016-06-04 | 2:09.697 | Watkins Glen International | Sprint 2 | 4 | 4 | 2 |
| 2016-06-04 | 2:12.283 | Watkins Glen International | Sprint 1 | DNF | 0 | ||
| 2016-06-04 | 2:11.967 | Watkins Glen International | Warm up | ||||
| 2016-06-03 | 2:14.320 | Watkins Glen International | Practice 3 | ||||
| GT5 | 2016-06-03 | 2:15.195 | Watkins Glen International | Practice 2 | |||
| 2016-06-03 | 2:22.958 | Watkins Glen International | Practice 1 | ||||
Pole Position