MARC GUERETTE
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
F — Watkins Glen International
Best Lap
2:10.074
Ranking
P11
of 168 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID L VARWIG | 1:56.550 | — | — |
| P2 | LEE LASBERG | 2:09.043 | +12.493 | +10.72% |
| P3 | DONALD EHINGER | 2:09.453 | +12.903 | +11.07% |
| P11 | MARC GUERETTE | 2:10.074 | +13.524 | +11.60% |
F — Sebring International Raceway
Best Lap
2:28.727
Ranking
P13
of 146 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CORY JUMP | 2:26.589 | — | — |
| P2 | A WOLENSKI / C DUPLESSIS | 2:27.291 | +0.702 | +0.48% |
| P3 | ALEX WOLENSKI | 2:27.318 | +0.729 | +0.50% |
| P13 | MARC GUERETTE | 2:28.727 | +2.138 | +1.46% |
F — Mosport International Raceway
Best Lap
1:34.752
Ranking
P5
of 77 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RICK DeMAN | 1:34.112 | — | — |
| P2 | SEBASTIAN JUNEAU | 1:34.198 | +0.086 | +0.09% |
| P3 | S JUNEAU / F FAUST | 1:34.259 | +0.147 | +0.16% |
| P5 | MARC GUERETTE | 1:34.752 | +0.640 | +0.68% |
F — Road Atlanta
Best Lap
1:39.729
Ranking
P19
of 117 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | PHILIP THEODORE / GRANT MAIMAN | 1:36.742 | — | — |
| P2 | RICHARD BROWNYARD | 1:36.979 | +0.237 | +0.24% |
| P3 | MARK T HUPFER | 1:37.641 | +0.899 | +0.93% |
| P19 | MARC GUERETTE | 1:39.729 | +2.987 | +3.09% |
F — Monticello Motor Club
Best Lap
2:40.554
Ranking
P11
of 24 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 2:37.764 | — | — |
| P2 | SEBASTIEN JUNEAU | 2:38.187 | +0.423 | +0.27% |
| P3 | DANIEL FERGUSON | 2:38.470 | +0.706 | +0.45% |
| P11 | MARC GUERETTE | 2:40.554 | +2.790 | +1.77% |
F — Road America
Best Lap
2:37.266
Ranking
P28
of 105 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | KEITH CLARK | 2:33.408 | — | — |
| P2 | SEBASTIAN JUNEAU | 2:33.975 | +0.567 | +0.37% |
| P3 | ROB O'DONNELL | 2:34.805 | +1.397 | +0.91% |
| P28 | MARC GUERETTE | 2:37.266 | +3.858 | +2.51% |
Pole Position