CARYL S BRENSINGER
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
C — Road America
Best Lap
2:34.317
Ranking
P6
of 20 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JAMES R BREAKEY | 2:29.903 | — | — |
| P2 | S. PATTI/ G. SANDERS | 2:32.554 | +2.651 | +1.77% |
| P3 | MICHAEL T ORIGER | 2:32.594 | +2.691 | +1.80% |
| P6 | CARYL S BRENSINGER | 2:34.317 | +4.414 | +2.94% |
C — Sebring International Raceway
Best Lap
2:29.826
Ranking
P17
of 33 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ANDY WILZOCH | 2:24.259 | — | — |
| P2 | G PICKERAL / O TRINKLER | 2:25.233 | +0.974 | +0.68% |
| P3 | A WILZOCH / C CENELLI | 2:25.820 | +1.561 | +1.08% |
| P17 | CARYL S BRENSINGER | 2:29.826 | +5.567 | +3.86% |
C — Road Atlanta
Best Lap
1:40.847
Ranking
P12
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID HINKLE | 1:37.035 | — | — |
| P2 | GREG PICKERAL | 1:37.169 | +0.134 | +0.14% |
| P3 | CARL TALLARDY | 1:38.181 | +1.146 | +1.18% |
| P12 | CARYL S BRENSINGER | 1:40.847 | +3.812 | +3.93% |
C — Carolina Motorsports Park
Best Lap
1:50.271
Ranking
P7
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CARL TALLARDY | 1:46.937 | — | — |
| P2 | GREG PICKERAL | 1:47.281 | +0.344 | +0.32% |
| P3 | JAY A NIZBORSKI | 1:47.708 | +0.771 | +0.72% |
| P7 | CARYL S BRENSINGER | 1:50.271 | +3.334 | +3.12% |
C — Watkins Glen International
Best Lap
2:15.313
Ranking
P18
of 31 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | LARRY HERMAN | 2:09.789 | — | — |
| P2 | PHILIP C BLACKSTONE | 2:10.002 | +0.213 | +0.16% |
| P3 | JASON LEVY | 2:10.754 | +0.965 | +0.74% |
| P18 | CARYL S BRENSINGER | 2:15.313 | +5.524 | +4.26% |
C — Mid-Ohio (Sports Car Course)
Best Lap
1:46.619
Ranking
P9
of 16 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DAVID HINKLE | 1:39.278 | — | — |
| P2 | TIM SANDERSON | 1:39.737 | +0.459 | +0.46% |
| P3 | SCOTT GERARD | 1:41.503 | +2.225 | +2.24% |
| P9 | CARYL S BRENSINGER | 1:46.619 | +7.341 | +7.39% |
C — Daytona International Speedway
Best Lap
2:15.199
Ranking
P26
of 29 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GREG PICKERAL | 2:06.257 | — | — |
| P2 | JAMES R BREAKEY | 2:06.350 | +0.093 | +0.07% |
| P3 | P BLACKSTONE / J BUCKLEY | 2:06.420 | +0.163 | +0.13% |
| P26 | CARYL S BRENSINGER | 2:15.199 | +8.942 | +7.08% |
I — Carolina Motorsports Park
Best Lap
1:46.665
Ranking
P5
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CARL TALLARDY | 1:42.649 | — | — |
| P2 | JOHN GIANNONE | 1:42.808 | +0.159 | +0.15% |
| P3 | GREG PICKERAL | 1:43.099 | +0.450 | +0.44% |
| P5 | CARYL S BRENSINGER | 1:46.665 | +4.016 | +3.91% |
C — Mosport International Raceway
Best Lap
1:37.929
Ranking
P10
of 19 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TIM SANDERSON | 1:33.488 | — | — |
| P2 | CARL TALLARDY | 1:35.209 | +1.721 | +1.84% |
| P3 | PHILIP C BLACKSTONE | 1:35.255 | +1.767 | +1.89% |
| P10 | CARYL S BRENSINGER | 1:37.929 | +4.441 | +4.75% |
I — Watkins Glen International
Best Lap
2:17.637
Ranking
P45
of 70 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRANKLIN PRAY | 2:02.246 | — | — |
| P2 | PAUL SOLK | 2:05.682 | +3.436 | +2.81% |
| P3 | MICHAEL CRISCITO | 2:05.697 | +3.451 | +2.82% |
| P45 | CARYL S BRENSINGER | 2:17.637 | +15.391 | +12.59% |
I — Mosport International Raceway
Best Lap
1:42.565
Ranking
P15
of 36 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CARLOS E GOMEZ | 1:32.154 | — | — |
| P2 | CARL TALLARDY | 1:33.487 | +1.333 | +1.45% |
| P3 | SAM MAMMANO | 1:33.656 | +1.502 | +1.63% |
| P15 | CARYL S BRENSINGER | 1:42.565 | +10.411 | +11.30% |
I — Lime Rock Park
Best Lap
1:10.291
Ranking
P37
of 39 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CARLOS E GOMEZ | 57.596 | — | — |
| P2 | FRANKLIN PRAY | 57.678 | +0.082 | +0.14% |
| P3 | DONALD SCHNEIDER | 57.798 | +0.202 | +0.35% |
| P37 | CARYL S BRENSINGER | 1:10.291 | +12.695 | +22.04% |
Pole Position