JOSEPH MANSFIELD
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
F — Lime Rock Park
Best Lap
1:01.404
Ranking
P43
of 90 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 58.785 | — | — |
| P2 | LEE LASBERG | 58.911 | +0.126 | +0.21% |
| P3 | ROBERT H BULLIS | 58.921 | +0.136 | +0.23% |
| P43 | JOSEPH MANSFIELD | 1:01.404 | +2.619 | +4.46% |
F — NJMP Thunderbolt Raceway
Best Lap
1:34.195
Ranking
P27
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANIEL YONKER | 1:30.056 | — | — |
| P2 | DOUGLAS DePIETRO | 1:30.660 | +0.604 | +0.67% |
| P3 | MICHAEL GERSHON | 1:30.761 | +0.705 | +0.78% |
| P27 | JOSEPH MANSFIELD | 1:34.195 | +4.139 | +4.60% |
F — Sebring International Raceway
Best Lap
2:38.573
Ranking
P125
of 146 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | CORY JUMP | 2:26.589 | — | — |
| P2 | A WOLENSKI / C DUPLESSIS | 2:27.291 | +0.702 | +0.48% |
| P3 | ALEX WOLENSKI | 2:27.318 | +0.729 | +0.50% |
| P125 | JOSEPH MANSFIELD | 2:38.573 | +11.984 | +8.18% |
E — Lime Rock Park
Best Lap
1:04.147
Ranking
P63
of 80 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | FRED CONSTANTINEAU | 59.231 | — | — |
| P2 | DENNIS WASSER | 59.659 | +0.428 | +0.72% |
| P3 | DEL AURAY | 1:00.215 | +0.984 | +1.66% |
| P63 | JOSEPH MANSFIELD | 1:04.147 | +4.916 | +8.30% |
F — NJMP Lightning Raceway
Best Lap
1:16.222
Ranking
P3
of 8 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | BRIAN PAULSEN | 1:15.715 | — | — |
| P2 | CHARLES N BELLUARDO | 1:16.093 | +0.378 | +0.50% |
| P3 | JOSEPH MANSFIELD | 1:16.222 | +0.507 | +0.67% |
F — NJMP Thunderbolt Raceway (w/ Chicane)
Best Lap
1:38.937
Ranking
P8
of 12 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUGLAS DePIETRO | 1:33.574 | — | — |
| P2 | JOHN FRANK | 1:36.557 | +2.983 | +3.19% |
| P3 | PAOLO INCAMPO | 1:36.642 | +3.068 | +3.28% |
| P8 | JOSEPH MANSFIELD | 1:38.937 | +5.363 | +5.73% |
Pole Position