MARTIN BOUR
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
D — Mid-Ohio (Sports Car Course)
Best Lap
1:43.716
Ranking
P6
of 15 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERNIE JAKUBOWSKI | 1:39.686 | — | — |
| P2 | JACK M BORYS | 1:40.582 | +0.896 | +0.90% |
| P3 | STEPHEN WILLIAMS | 1:42.279 | +2.593 | +2.60% |
| P6 | MARTIN BOUR | 1:43.716 | +4.030 | +4.04% |
D — Road America
Best Lap
2:39.548
Ranking
P15
of 48 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ERNIE JAKUBOWSKI | 2:32.814 | — | — |
| P2 | COLIN MAZZOLA | 2:33.515 | +0.701 | +0.46% |
| P3 | D ROBERTS / B VIAU | 2:34.230 | +1.416 | +0.93% |
| P15 | MARTIN BOUR | 2:39.548 | +6.734 | +4.41% |
G — Road America
Best Lap
2:40.099
Ranking
P33
of 45 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DOUG CROSSMAN | 2:31.849 | — | — |
| P2 | BRIAN BEIERWALTES | 2:32.262 | +0.413 | +0.27% |
| P3 | JIMMY T MARTIN | 2:32.656 | +0.807 | +0.53% |
| P33 | MARTIN BOUR | 2:40.099 | +8.250 | +5.43% |
D — Road Atlanta
Best Lap
1:46.401
Ranking
P32
of 54 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | TERRY L HEATH | 1:38.047 | — | — |
| P2 | ERNIE JAKUBOWSKI | 1:38.280 | +0.233 | +0.24% |
| P3 | CHARLES M PRICE | 1:39.084 | +1.037 | +1.06% |
| P32 | MARTIN BOUR | 1:46.401 | +8.354 | +8.52% |
D — Daytona International Speedway
Best Lap
2:12.643
Ranking
P9
of 41 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | ALLEN SHIRLEY | 2:00.666 | — | — |
| P2 | KEITH FAVER | 2:01.350 | +0.684 | +0.57% |
| P3 | ERNIE JAKUBOWSKI | 2:08.169 | +7.503 | +6.22% |
| P9 | MARTIN BOUR | 2:12.643 | +11.977 | +9.93% |
D — GingerMan Raceway (Old Course)
Best Lap
1:36.565
Ranking
P3
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JACK M BORYS | 1:34.138 | — | — |
| P2 | KURT KONRATH | 1:36.184 | +2.046 | +2.17% |
| P3 | MARTIN BOUR | 1:36.565 | +2.427 | +2.58% |
G — Mid-Ohio (Sports Car Course)
Best Lap
1:45.823
Ranking
P22
of 26 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANN NELSON | 1:39.115 | — | — |
| P2 | WILLIAM A FRAME | 1:39.150 | +0.035 | +0.04% |
| P3 | BRIAN BEIERWALTES | 1:39.273 | +0.158 | +0.16% |
| P22 | MARTIN BOUR | 1:45.823 | +6.708 | +6.77% |
Pole Position