WILLIAM F WARD III
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| SP911 | 2010-09-19 | 2:08.768 | Thunderhill Raceway Park | Gold Rush | 196611 | 0 | 1 |
| 2010-09-19 | 2:06.634 | Thunderhill Raceway Park | Sprint 2 | 196612 | 0 | ||
| 2010-09-19 | 2:07.128 | Thunderhill Raceway Park | Warm-Up | ||||
| 2010-09-18 | 2:08.017 | Thunderhill Raceway Park | Sprint 1 | 196612 | 0 | ||
| 2010-09-18 | 2:08.746 | Thunderhill Raceway Park | Fun Race | 196609 | 0 | 3 | |
| 2010-09-18 | 2:06.795 | Thunderhill Raceway Park | Qualifying | ||||
| 2010-09-18 | 2:10.054 | Thunderhill Raceway Park | Practice | ||||
| 2010-03-28 | 2:06.997 | Thunderhill Raceway Park | Sprint 2 | 458757 | 0 | 3 | |
| 2010-03-28 | 2:06.801 | Thunderhill Raceway Park | Warm-up | ||||
| 2010-03-27 | 2:06.339 | Thunderhill Raceway Park | Sprint 1 | 458759 | 0 | 1 | |
| 2010-03-27 | 2:07.573 | Thunderhill Raceway Park | Fun Race | 393222 | 0 | 1 | |
| 2010-03-27 | 2:10.431 | Thunderhill Raceway Park | Qualifying | ||||
| 2010-03-27 | 2:09.242 | Thunderhill Raceway Park | Practice | ||||
| 2009-09-06 | 2:08.343 | Thunderhill Raceway Park | Sprint Race 2 | 8 | 0 | ||
| 2009-09-06 | 2:10.092 | Thunderhill Raceway Park | Sprint 2 Qualifying | ||||
| 2009-09-06 | 2:13.809 | Thunderhill Raceway Park | Warmup | ||||
| 2009-09-05 | 2:06.711 | Thunderhill Raceway Park | Sprint Race 1 | 6 | 2 | 1 | |
| 2009-09-05 | 2:09.413 | Thunderhill Raceway Park | Practice Starts/Fun Race | 5 | 3 | 2 | |
| 2009-09-05 | 2:08.262 | Thunderhill Raceway Park | Practice 2 | ||||
| 2009-09-05 | 2:09.922 | Thunderhill Raceway Park | Practice 1 | ||||
| 2009-03-29 | 2:08.778 | Thunderhill Raceway Park | Sprint Race 2 | 8 | 0 | 1 | |
| 2009-03-29 | 2:10.769 | Thunderhill Raceway Park | Qualifying 2 | ||||
| 2009-03-29 | 2:12.738 | Thunderhill Raceway Park | Sunday Warm Up | ||||
| 2009-03-28 | 2:10.358 | Thunderhill Raceway Park | Sprint Race 1 | 8 | 0 | 3 | |
| 2009-03-28 | 2:12.088 | Thunderhill Raceway Park | Qualifying 1 | ||||
| 2009-03-28 | 2:13.785 | Thunderhill Raceway Park | Saturday Warm up | ||||
| 2009-03-27 | 2:13.701 | Thunderhill Raceway Park | Practice Starts/Fun Races | 6 | 2 | 2 | |
| 2009-03-27 | 2:12.233 | Thunderhill Raceway Park | Practice 3 | ||||
| 2009-03-27 | 2:13.451 | Thunderhill Raceway Park | Practice 2 | ||||
| 2009-03-27 | 2:17.464 | Thunderhill Raceway Park | Practice 1 | ||||
Pole Position