BRUCE BOEDER
Session History
| CLASS | DATE | LAP TIME | COURSE | SESSION | POS | PPTS | BPTS |
|---|---|---|---|---|---|---|---|
| G | 2004-05-09 | 1:47.906 | Mid-Ohio (Sports Car Course) | Race | 2 | 0 | |
| 2004-05-09 | 1:46.661 | Mid-Ohio (Sports Car Course) | Qualifying | ||||
| 2004-05-09 | 1:52.058 | Mid-Ohio (Sports Car Course) | Warm Up | ||||
| 2004-05-08 | 1:48.700 | Mid-Ohio (Sports Car Course) | Fun Race | 4 | 0 | ||
| 2004-05-08 | 1:49.390 | Mid-Ohio (Sports Car Course) | Practice 3 | ||||
| 2004-05-08 | 1:48.525 | Mid-Ohio (Sports Car Course) | Practice 2 | ||||
| 2004-05-08 | 1:50.862 | Mid-Ohio (Sports Car Course) | Practice 1 | ||||
Pole Position