HOYT AMMIDON III
Analysis
TIME:
Lap
–
Personal Best
–
Outlier
WEATHER:
Hot
–
Normal
–
Cold
–
Wet
GTC2 — Watkins Glen International
Best Lap
2:06.807
Ranking
P9
of 25 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | RUSSELL C CASTAGNA | 2:04.742 | — | — |
| P2 | R CASTAGNA / C CASTAGNA | 2:05.521 | +0.779 | +0.62% |
| P3 | WILLIAM SLOWIKOWSKI | 2:05.893 | +1.151 | +0.92% |
| P9 | HOYT AMMIDON III | 2:06.807 | +2.065 | +1.66% |
GTC2 — Summit Point Motorsports Park
Best Lap
1:20.305
Ranking
P4
of 18 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | WILLIAM SLOWIKOWSKI | 1:19.204 | — | — |
| P2 | MICHAEL EMBLER | 1:19.279 | +0.075 | +0.09% |
| P3 | BOB MILLER | 1:20.116 | +0.912 | +1.15% |
| P4 | HOYT AMMIDON III | 1:20.305 | +1.101 | +1.39% |
GTC2 — NJMP Thunderbolt Raceway
Best Lap
1:27.942
Ranking
P2
of 13 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOYT AMMIDON | 1:27.777 | — | — |
| P2 | HOYT AMMIDON III | 1:27.942 | +0.165 | +0.19% |
| P3 | MICHAEL EMBLER | 1:28.203 | +0.426 | +0.49% |
GTC2 — Lime Rock Park
Best Lap
57.612
Ranking
P1
of 14 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOYT AMMIDON III | 57.612 | — | — |
| P2 | STEPHEN CLOUD | 57.744 | +0.132 | +0.23% |
| P3 | R CASTAGNA/ C CASTAGNA | 57.916 | +0.304 | +0.53% |
GTC2 — Sebring International Raceway
Best Lap
2:21.550
Ranking
P8
of 30 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | GREGORY C FRESE | 2:19.757 | — | — |
| P2 | PHIL GILSDORF | 2:20.256 | +0.499 | +0.36% |
| P3 | PAUL AMICO SCOTT POIRIER | 2:20.284 | +0.527 | +0.38% |
| P8 | HOYT AMMIDON III | 2:21.550 | +1.793 | +1.28% |
GTC2 — Carolina Motorsports Park
Best Lap
1:41.166
Ranking
P2
of 10 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | DANA K MARTIN | 1:40.880 | — | — |
| P2 | HOYT AMMIDON III | 1:41.166 | +0.286 | +0.28% |
| P3 | PAUL AMICO | 1:42.225 | +1.345 | +1.33% |
GTC2 — Mid-Ohio (Sports Car Course)
Best Lap
1:37.784
Ranking
P4
of 7 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | G. FRESE/ B. ZACHARIAS | 1:35.512 | — | — |
| P2 | WAYNE E BAUMAN | 1:37.158 | +1.646 | +1.72% |
| P3 | GREGORY C FRESE | 1:37.619 | +2.107 | +2.21% |
| P4 | HOYT AMMIDON III | 1:37.784 | +2.272 | +2.38% |
GTC2 — NJMP Lightning Raceway
Best Lap
1:11.606
Ranking
P1
of 3 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOYT AMMIDON III | 1:11.606 | — | — |
| P2 | DANA K MARTIN | 1:12.810 | +1.204 | +1.68% |
| P3 | KENNETH LUBELL | 1:13.109 | +1.503 | +2.10% |
GTC2 — NJMP Thunderbolt Raceway (w/ Chicane)
Best Lap
1:32.350
Ranking
P1
of 4 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | HOYT AMMIDON III | 1:32.350 | — | — |
| P2 | HOYT AMMIDON | 1:32.560 | +0.210 | +0.23% |
| P3 | WILLIAM SLOWIKOWSKI | 1:33.518 | +1.168 | +1.26% |
GTC2 — VIRginia International Raceway
Best Lap
2:11.416
Ranking
P9
of 11 drivers
| Rank | Driver | Best Lap | Delta | % |
|---|---|---|---|---|
| P1 | JACK GILSDORF | 2:03.591 | — | — |
| P2 | PHILIP C GILSDORF | 2:05.610 | +2.019 | +1.63% |
| P3 | P HALL / D MORRIS | 2:05.980 | +2.389 | +1.93% |
| P9 | HOYT AMMIDON III | 2:11.416 | +7.825 | +6.33% |
Pole Position